Rose

1102040001 · Level 6 · weight 0.1426 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.80 105.30 103.90 97.70 105.60 108.60 122.90 133.90 127.40
2013 117.00 147.00 112.10 120.30 136.10 121.30 119.60 132.20 145.60 155.10 151.70 168.40
2014 148.80 156.30 153.00 147.60 136.60 125.40 130.60 144.60 146.20 173.40 154.20 158.90
2015 143.90 180.30 128.30 126.50 134.80 139.40 124.30 152.40 148.60 167.70 161.80 187.90
2016 184.00 169.60 148.10 148.60 141.60 123.20 121.90 135.80 139.10 141.40 125.10 133.00
2017 141.40 164.30 133.30 131.90 157.10 121.90 123.50 151.60 144.00 155.20 153.30 177.10
2018 175.00 145.80 148.40 138.50 146.80 144.40 164.30 164.40 180.70 180.60 169.40 170.20
2019 190.30 202.60 210.60 258.80 251.50 225.50 221.20 249.10 192.60 198.40 214.60 334.60
2020 243.10 290.40 164.90 141.20 126.90 177.30 146.10 219.20 199.10 240.30 335.20 290.40
2021 195.40 147.70 142.50 163.20 122.40 138.20 159.70 203.10 213.50 218.70 219.00 271.00
2022 245.50 267.70 236.90 227.60 227.20 198.40 231.30 250.90 244.10 304.30 238.30 262.00
2023 294.20 278.20 274.80 253.90 257.80 232.50 276.90 268.70 277.00 287.80 295.10 241.70
2024 246.40 230.00 243.50 278.90 275.60 220.70 221.30 224.50 199.30 205.90 210.10 255.00
2025 235.70 242.40 222.10 205.30 175.90 181.10 197.10 217.20 213.50 189.30 263.60 238.60
2026 291.90 280.10
Yellow cells = provisional (last two reported months).