Raw Rubber
1102030006
· Level 6 · weight 0.2885 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 95.60 | 94.40 | 91.60 | 88.70 | 83.10 | 87.10 | 88.90 | 83.30 | 77.50 |
| 2013 | 77.30 | 75.30 | 78.70 | 77.90 | 81.00 | 84.00 | 92.30 | 91.60 | 86.80 | 77.80 | 73.90 | 73.50 |
| 2014 | 73.00 | 70.80 | 71.60 | 69.00 | 69.20 | 69.60 | 67.30 | 63.50 | 58.50 | 58.50 | 56.90 | 56.20 |
| 2015 | 59.10 | 60.20 | 62.30 | 56.80 | 60.00 | 62.90 | 60.80 | 56.00 | 53.60 | 55.00 | 52.70 | 49.30 |
| 2016 | 46.70 | 44.70 | 52.10 | 62.60 | 62.50 | 63.80 | 68.20 | 66.20 | 57.70 | 55.70 | 58.50 | 63.70 |
| 2017 | 69.80 | 75.10 | 71.30 | 69.00 | 62.40 | 59.00 | 63.40 | 62.40 | 64.40 | 63.00 | 60.50 | 62.90 |
| 2018 | 60.80 | 59.40 | 59.80 | 58.10 | 59.60 | 60.80 | 62.30 | 64.00 | 63.10 | 61.30 | 58.60 | 58.20 |
| 2019 | 59.80 | 58.80 | 61.40 | 61.90 | 64.50 | 71.90 | 72.40 | 69.30 | 64.10 | 58.50 | 61.60 | 63.10 |
| 2020 | 64.30 | 64.70 | 61.80 | 59.70 | 56.80 | 57.60 | 60.20 | 63.40 | 64.30 | 67.50 | 74.20 | 75.20 |
| 2021 | 71.90 | 74.80 | 80.00 | 80.90 | 81.70 | 82.10 | 81.40 | 85.80 | 84.80 | 82.60 | 88.20 | 86.70 |
| 2022 | 78.10 | 79.30 | 82.30 | 82.80 | 83.50 | 85.10 | 84.50 | 79.10 | 72.30 | 73.20 | 71.70 | 67.80 |
| 2023 | 67.30 | 69.00 | 69.50 | 72.80 | 76.20 | 75.10 | 74.20 | 70.90 | 70.50 | 72.10 | 74.20 | 73.50 |
| 2024 | 76.40 | 79.30 | 84.70 | 88.20 | 87.80 | 96.00 | 101.20 | 113.90 | 111.10 | 97.50 | 89.10 | 92.60 |
| 2025 | 91.90 | 92.10 | 95.00 | 96.70 | 95.40 | 96.10 | 100.00 | 96.00 | 91.10 | 90.30 | 89.60 | 88.70 |
| 2026 | 92.20 | 102.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).