Tamarind

1101050010 · Level 6 · weight 0.0096 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 80.60 78.70 72.00 72.40 73.70 73.70 74.10 71.30 71.60
2013 76.80 76.70 81.60 84.60 86.50 90.70 93.60 94.90 93.10 93.20 92.00 94.80
2014 96.60 97.80 92.40 95.30 100.30 92.50 106.20 107.00 105.60 105.60 99.50 107.60
2015 115.80 114.10 111.80 108.00 119.20 99.60 98.00 98.00 98.00 98.00 98.00 98.00
2016 98.00 98.00 98.00 123.50 128.30 120.90 118.50 139.90 139.10 135.40 125.10 123.30
2017 119.70 112.80 120.40 133.70 135.00 129.30 132.30 137.90 140.30 147.90 154.00 175.70
2018 180.10 199.30 192.80 187.60 186.20 178.00 190.30 184.20 189.90 184.80 183.70 182.00
2019 177.50 168.00 166.10 161.00 149.70 149.30 158.20 159.90 164.40 160.50 156.40 156.40
2020 161.70 161.60 195.70 192.70 191.10 159.90 151.60 169.90 171.90 163.30 161.10 159.80
2021 170.20 184.70 170.30 155.70 149.10 146.10 149.70 148.50 146.90 144.40 141.00 139.30
2022 135.00 143.00 145.60 127.80 126.60 129.50 149.10 145.50 144.30 144.80 143.80 142.00
2023 135.90 119.20 111.90 118.40 122.30 118.80 118.40 123.90 126.20 132.50 134.30 140.80
2024 144.40 149.50 141.40 144.60 131.60 129.10 126.00 123.10 121.60 120.80 122.90 127.20
2025 140.00 146.60 157.20 159.50 156.10 156.00 173.20 172.20 167.50 168.60 167.70 169.90
2026 171.00 170.70
Yellow cells = provisional (last two reported months).