Cumin
1101050007
· Level 6 · weight 0.0626 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.30 | 99.20 | 99.10 | 99.20 | 100.90 | 102.70 | 105.80 | 104.70 | 108.90 |
| 2013 | 106.40 | 104.40 | 99.40 | 102.20 | 101.40 | 99.10 | 101.40 | 100.20 | 101.80 | 101.90 | 101.90 | 101.70 |
| 2014 | 102.60 | 101.20 | 97.00 | 93.60 | 93.40 | 89.90 | 89.40 | 89.80 | 89.70 | 90.10 | 89.20 | 89.10 |
| 2015 | 90.80 | 94.90 | 99.20 | 104.30 | 108.10 | 111.20 | 114.70 | 112.00 | 109.50 | 110.00 | 107.90 | 107.10 |
| 2016 | 105.20 | 104.50 | 102.10 | 111.10 | 116.50 | 115.90 | 118.70 | 127.40 | 127.30 | 127.70 | 128.70 | 131.40 |
| 2017 | 131.70 | 128.20 | 123.20 | 131.50 | 130.80 | 129.60 | 132.10 | 133.10 | 132.20 | 133.10 | 133.50 | 140.40 |
| 2018 | 137.20 | 133.30 | 120.70 | 121.00 | 119.30 | 120.90 | 130.30 | 132.00 | 131.20 | 131.50 | 134.30 | 127.90 |
| 2019 | 127.50 | 123.50 | 119.40 | 121.00 | 123.00 | 123.20 | 123.00 | 121.80 | 119.90 | 119.50 | 119.70 | 119.80 |
| 2020 | 119.60 | 116.20 | 113.30 | 111.00 | 112.80 | 109.90 | 108.10 | 106.20 | 107.60 | 103.20 | 102.00 | 104.60 |
| 2021 | 103.10 | 101.20 | 105.50 | 103.90 | 100.00 | 93.90 | 93.10 | 94.60 | 103.30 | 99.50 | 103.50 | 107.40 |
| 2022 | 113.40 | 123.00 | 128.50 | 136.80 | 152.80 | 148.70 | 151.00 | 156.50 | 157.70 | 161.50 | 161.80 | 182.30 |
| 2023 | 205.20 | 200.50 | 205.90 | 230.70 | 267.70 | 291.00 | 402.50 | 423.90 | 424.10 | 412.00 | 372.10 | 337.30 |
| 2024 | 310.20 | 309.90 | 268.80 | 235.60 | 266.50 | 240.30 | 222.10 | 213.70 | 212.60 | 206.30 | 199.30 | 191.30 |
| 2025 | 181.10 | 174.10 | 178.80 | 197.30 | 182.60 | 167.80 | 174.70 | 165.80 | 161.40 | 143.50 | 157.90 | 166.00 |
| 2026 | 171.40 | 168.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).