Turmeric

1101050003 · Level 6 · weight 0.1002 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 66.80 67.30 65.90 76.00 84.00 83.50 81.20 80.00 82.20
2013 85.40 89.30 96.20 104.20 107.60 105.10 104.50 100.40 99.00 100.00 101.40 101.40
2014 103.00 104.60 105.30 104.20 103.10 103.30 104.10 105.70 106.30 106.60 108.60 113.60
2015 116.10 120.70 119.70 119.70 119.30 117.90 117.40 115.50 117.00 118.80 127.20 129.00
2016 126.50 125.20 125.00 124.50 121.80 120.50 121.00 118.90 115.80 115.00 116.40 115.70
2017 113.80 112.30 111.50 110.10 107.00 108.00 110.50 116.80 122.60 129.30 128.70 128.30
2018 125.50 125.00 124.70 122.40 124.60 124.20 124.20 122.50 119.10 115.30 117.40 117.20
2019 115.60 111.90 110.50 111.50 114.70 115.00 113.40 116.50 118.30 114.90 114.70 112.90
2020 109.70 109.30 117.00 116.70 116.50 114.90 113.20 115.40 113.50 111.50 112.20 113.00
2021 113.70 118.60 126.30 132.60 128.50 127.40 121.40 120.80 118.50 117.20 117.30 123.10
2022 127.10 127.20 126.60 120.70 119.70 118.30 117.90 115.20 114.90 110.40 114.00 115.70
2023 116.60 114.20 115.00 112.50 110.10 111.00 127.10 156.60 163.10 163.80 171.70 172.70
2024 172.00 176.00 203.40 216.00 221.10 218.90 209.70 207.70 198.50 186.40 191.80 183.00
2025 185.60 182.20 181.20 195.30 192.80 192.00 191.00 188.60 185.90 188.90 199.40 201.00
2026 205.80 206.60
Yellow cells = provisional (last two reported months).