Mutton
1101040004
· Level 6 · weight 0.4409 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.80 | 105.60 | 107.90 | 107.90 | 107.90 | 108.60 | 110.20 | 111.00 | 111.70 |
| 2013 | 112.50 | 113.00 | 115.50 | 117.10 | 117.80 | 118.60 | 118.40 | 119.40 | 120.90 | 121.90 | 123.20 | 122.50 |
| 2014 | 122.50 | 123.00 | 123.90 | 124.50 | 125.60 | 127.20 | 126.70 | 126.90 | 127.00 | 127.90 | 130.70 | 131.00 |
| 2015 | 129.20 | 134.80 | 137.70 | 135.10 | 135.10 | 135.10 | 134.60 | 134.70 | 135.10 | 136.60 | 135.80 | 134.80 |
| 2016 | 134.40 | 134.10 | 133.60 | 133.60 | 134.80 | 135.70 | 133.00 | 138.50 | 135.40 | 132.50 | 132.60 | 133.00 |
| 2017 | 132.90 | 132.10 | 132.10 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 |
| 2018 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 132.60 | 133.50 | 133.20 | 130.30 | 129.80 |
| 2019 | 130.30 | 129.10 | 126.10 | 127.30 | 127.80 | 129.50 | 129.50 | 130.30 | 129.50 | 129.50 | 130.10 | 135.60 |
| 2020 | 136.90 | 139.00 | 138.70 | 146.20 | 147.90 | 147.90 | 145.60 | 143.30 | 141.40 | 156.20 | 170.40 | 169.80 |
| 2021 | 171.20 | 171.50 | 171.50 | 171.50 | 171.50 | 171.90 | 172.00 | 172.30 | 172.70 | 172.90 | 173.50 | 172.90 |
| 2022 | 172.90 | 173.70 | 173.70 | 173.70 | 173.70 | 173.70 | 178.60 | 180.50 | 181.10 | 185.30 | 184.30 | 184.70 |
| 2023 | 187.20 | 188.60 | 190.50 | 190.90 | 191.30 | 191.30 | 191.00 | 190.20 | 190.90 | 189.00 | 180.50 | 181.30 |
| 2024 | 181.90 | 181.00 | 181.70 | 179.70 | 179.40 | 179.60 | 178.80 | 177.60 | 178.60 | 177.30 | 177.60 | 179.00 |
| 2025 | 179.80 | 178.90 | 179.80 | 179.40 | 181.00 | 179.80 | 179.40 | 178.50 | 180.20 | 181.70 | 183.30 | 184.90 |
| 2026 | 188.50 | 192.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).