Egg

1101040001 · Level 6 · weight 0.2326 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 98.10 99.60 106.40 106.50 113.80 117.00 115.30 110.90 115.10
2013 116.60 119.30 108.30 107.40 108.40 116.30 114.00 113.50 118.20 122.30 133.60 138.40
2014 137.90 133.30 121.90 113.20 115.20 119.90 116.80 117.20 124.90 124.50 134.30 137.10
2015 131.30 120.10 118.40 113.50 119.80 129.90 126.10 122.10 122.00 124.40 129.70 136.10
2016 139.50 127.90 124.70 117.40 133.00 135.50 139.40 133.20 133.20 133.70 135.50 138.00
2017 132.00 129.30 132.80 125.30 130.70 132.50 132.90 132.30 133.50 136.40 150.90 143.60
2018 146.60 143.30 136.50 131.00 135.10 141.30 144.50 135.60 131.40 133.70 142.00 142.60
2019 147.90 148.80 141.10 133.20 137.80 138.10 144.10 134.20 136.80 142.40 146.90 153.90
2020 157.00 146.00 121.70 113.70 118.00 136.20 139.90 143.90 155.90 173.70 168.50 170.40
2021 158.80 152.20 145.90 155.20 163.50 176.70 171.80 156.90 185.70 182.30 193.20 202.20
2022 197.90 189.30 174.40 174.00 153.70 169.70 168.40 157.30 160.30 164.00 181.80 186.20
2023 185.00 162.70 160.80 155.70 166.70 175.80 165.00 160.30 172.20 177.40 182.70 188.70
2024 192.10 186.70 170.30 158.60 172.10 170.60 180.40 168.40 178.20 178.10 188.70 200.40
2025 184.60 172.50 167.10 162.30 175.50 179.50 177.60 172.90 185.90 187.20 199.90 207.00
2026 197.10 189.80
Yellow cells = provisional (last two reported months).