Pomengranate

1101020215 · Level 6 · weight 0.0212 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.00 92.60 90.50 97.40 94.10 92.90 104.50 106.80 94.40
2013 96.70 113.20 104.90 102.30 103.20 100.10 95.90 86.50 91.50 106.40 101.10 102.20
2014 110.60 120.50 114.40 102.70 98.00 94.30 93.30 80.80 76.10 92.70 97.60 96.30
2015 90.80 99.00 105.40 99.50 88.40 82.40 73.70 73.70 74.50 73.70 70.20 72.10
2016 76.40 72.10 72.10 73.30 72.60 76.50 71.50 71.80 74.00 79.50 81.20 74.80
2017 71.80 80.40 82.70 73.80 67.30 63.90 65.00 68.70 70.60 74.30 77.40 68.40
2018 70.20 72.20 78.70 88.60 93.60 82.90 68.90 62.20 65.30 72.50 76.20 65.70
2019 64.00 64.80 63.80 66.30 63.30 65.00 69.00 74.30 81.40 88.50 85.10 74.60
2020 67.10 66.90 73.90 67.60 69.40 80.00 78.70 76.00 76.10 88.00 92.90 102.20
2021 112.00 120.20 111.10 108.40 107.80 101.90 87.20 87.20 94.10 100.50 116.10 107.40
2022 95.70 103.00 100.10 105.90 125.70 119.20 111.20 108.30 107.50 119.50 127.40 122.10
2023 119.30 112.10 109.40 104.90 100.70 105.70 102.50 96.40 112.80 122.80 119.20 105.30
2024 95.40 102.20 102.30 101.80 107.50 111.20 107.00 122.30 148.50 143.40 127.20 122.50
2025 131.80 125.70 126.60 120.20 110.20 110.60 114.40 114.40 111.00 114.50 119.30 117.60
2026 118.30 116.30
Yellow cells = provisional (last two reported months).