Mosambi (Sweet Orange)

1101020214 · Level 6 · weight 0.0252 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.60 116.90 111.20 109.80 84.50 92.10 107.90 107.20 104.60
2013 93.70 73.80 95.60 107.70 125.20 135.60 125.90 102.60 100.40 110.10 108.80 103.80
2014 93.40 84.80 94.20 112.20 129.10 142.50 134.80 115.20 109.90 115.20 99.30 97.10
2015 109.40 108.10 113.60 108.00 122.30 116.30 112.20 112.20 112.20 112.20 112.20 112.20
2016 112.20 112.20 112.20 146.40 133.00 156.90 131.40 126.60 134.30 151.10 163.90 156.90
2017 143.40 134.30 133.00 125.30 119.90 116.90 115.20 110.50 111.50 115.80 110.70 110.60
2018 104.00 109.30 114.90 127.90 142.40 154.90 142.60 121.90 109.00 109.20 113.30 118.00
2019 117.30 119.90 125.90 146.30 160.80 160.70 160.60 152.50 165.80 171.30 191.40 179.80
2020 159.80 134.80 127.00 128.00 125.80 134.40 135.60 137.50 138.80 138.50 146.90 143.30
2021 155.40 167.40 177.40 187.80 188.80 205.50 171.10 156.90 145.00 150.00 147.60 149.40
2022 140.10 150.60 165.10 187.20 193.20 194.30 181.40 160.00 152.50 156.20 169.70 175.70
2023 180.30 177.70 168.70 170.10 166.30 167.20 166.10 156.20 151.70 154.80 164.90 169.60
2024 156.40 155.60 153.30 176.40 179.30 183.40 176.50 169.40 166.60 175.40 184.70 186.80
2025 175.00 167.50 174.30 175.60 179.00 198.00 191.10 164.40 160.30 156.30 161.30 159.50
2026 158.60 164.80
Yellow cells = provisional (last two reported months).