Bottle gourd

1101020117 · Level 6 · weight 0.0232 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 137.80 74.40 87.40 107.30 102.80 96.50 106.30 101.20 115.30
2013 133.80 139.70 166.30 154.70 122.90 161.80 193.30 267.10 195.90 258.90 147.20 111.50
2014 95.60 117.00 112.30 115.80 96.90 155.70 207.90 232.00 214.70 120.60 149.80 205.00
2015 145.00 156.50 138.90 105.60 97.50 131.50 147.40 147.40 147.40 147.40 147.40 147.40
2016 147.40 147.40 147.40 154.10 161.40 200.70 185.20 110.70 100.80 104.30 108.60 105.80
2017 99.90 103.10 115.80 115.30 105.10 106.40 131.90 140.10 138.90 144.70 141.40 138.20
2018 137.90 132.00 125.70 121.00 105.30 137.60 159.10 155.00 137.50 124.00 118.40 117.70
2019 119.00 133.90 167.50 151.20 131.90 127.20 136.50 161.40 168.80 190.70 192.40 164.10
2020 142.20 128.20 130.20 138.10 138.50 142.80 134.50 135.80 189.80 201.60 160.00 131.20
2021 132.00 128.80 134.80 119.40 125.30 151.50 162.50 141.90 137.80 180.20 204.50 212.90
2022 207.30 177.40 156.30 139.10 133.90 154.70 170.80 200.60 177.70 202.50 167.70 154.40
2023 171.50 164.70 161.10 145.30 139.10 138.50 182.20 182.00 163.70 176.20 135.60 178.00
2024 180.30 170.30 183.40 181.10 192.40 200.20 208.90 194.70 229.80 251.10 217.70 206.70
2025 177.00 151.50 129.40 132.80 150.10 163.20 217.20 197.60 207.60 197.20 207.40 211.00
2026 170.40 170.90
Yellow cells = provisional (last two reported months).