Pointed gourd

1101020115 · Level 6 · weight 0.0021 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 146.50 83.30 80.20 71.30 54.10 69.00 75.50 81.20 113.10
2013 191.30 221.90 205.70 117.50 85.40 98.80 86.40 139.10 134.50 179.80 169.80 185.80
2014 248.10 153.90 120.10 106.20 87.10 118.00 111.00 112.90 105.10 116.60 128.90 163.70
2015 262.90 109.40 107.30 101.20 92.50 89.80 114.70 114.70 114.70 114.70 114.70 114.70
2016 114.70 114.70 114.70 135.00 111.60 113.70 82.80 76.60 70.40 95.90 108.80 123.60
2017 147.10 172.00 168.20 156.80 106.40 87.40 65.30 81.90 81.40 86.10 105.90 99.00
2018 115.70 143.60 156.30 115.80 87.70 86.50 74.70 108.80 95.70 93.60 99.40 113.60
2019 126.40 150.00 212.30 174.00 147.10 99.80 82.50 99.40 112.30 136.00 136.10 126.90
2020 157.90 226.50 195.20 181.90 92.40 78.80 68.20 85.20 170.20 145.30 143.70 114.60
2021 188.00 245.00 228.60 168.60 128.20 112.20 83.30 75.10 95.20 153.90 171.20 156.40
2022 253.80 323.40 291.30 203.60 131.30 125.60 128.50 152.30 136.80 130.40 120.20 133.90
2023 225.30 277.30 241.50 192.80 142.80 134.30 156.80 117.90 107.10 131.00 113.30 133.00
2024 174.30 214.90 206.50 186.10 147.40 137.10 111.50 124.60 159.40 176.80 146.20 164.60
2025 219.70 306.80 193.90 174.60 125.30 116.10 135.00 141.30 150.20 152.30 152.50 203.10
2026 237.10 236.50
Yellow cells = provisional (last two reported months).