Okra (Lady finger)
1101020110
· Level 6 · weight 0.1459 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 152.20 | 92.60 | 90.30 | 87.00 | 78.00 | 75.10 | 89.30 | 94.20 | 112.40 |
| 2013 | 112.70 | 117.10 | 115.80 | 99.60 | 61.50 | 69.80 | 86.50 | 89.70 | 91.60 | 109.60 | 142.80 | 144.80 |
| 2014 | 142.40 | 143.60 | 134.50 | 94.00 | 61.30 | 61.50 | 89.90 | 84.00 | 85.80 | 83.40 | 106.50 | 125.40 |
| 2015 | 137.80 | 109.20 | 110.20 | 99.80 | 74.40 | 80.40 | 77.10 | 65.10 | 65.40 | 83.80 | 94.70 | 117.40 |
| 2016 | 125.30 | 117.00 | 95.60 | 84.80 | 79.70 | 73.00 | 79.20 | 82.00 | 80.80 | 86.50 | 74.00 | 89.90 |
| 2017 | 112.80 | 122.10 | 115.30 | 99.00 | 97.30 | 87.40 | 104.90 | 129.00 | 98.50 | 132.90 | 149.20 | 158.10 |
| 2018 | 160.20 | 151.30 | 154.40 | 114.80 | 80.20 | 83.30 | 114.70 | 128.70 | 110.30 | 117.10 | 108.30 | 135.60 |
| 2019 | 166.20 | 173.30 | 168.50 | 142.40 | 119.60 | 87.00 | 91.80 | 87.60 | 80.30 | 110.20 | 156.70 | 196.20 |
| 2020 | 191.90 | 191.10 | 173.00 | 156.00 | 97.50 | 87.60 | 82.60 | 93.70 | 131.60 | 161.00 | 131.40 | 152.20 |
| 2021 | 194.10 | 225.90 | 190.40 | 149.70 | 120.50 | 129.40 | 153.00 | 113.00 | 97.80 | 129.20 | 195.60 | 274.40 |
| 2022 | 279.80 | 273.70 | 212.10 | 179.60 | 106.60 | 88.70 | 102.80 | 113.70 | 125.30 | 144.20 | 132.60 | 152.60 |
| 2023 | 246.80 | 266.90 | 263.40 | 212.00 | 147.00 | 121.70 | 177.90 | 130.60 | 94.00 | 123.50 | 144.00 | 212.10 |
| 2024 | 250.80 | 255.80 | 223.90 | 195.90 | 160.40 | 150.00 | 155.50 | 129.70 | 127.70 | 154.30 | 178.40 | 220.20 |
| 2025 | 231.40 | 242.30 | 211.20 | 163.00 | 117.40 | 114.00 | 151.90 | 166.90 | 150.60 | 152.90 | 190.30 | 260.50 |
| 2026 | 292.10 | 278.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).