Brinjal
1101020109
· Level 6 · weight 0.2413 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 122.40 | 108.30 | 132.20 | 112.40 | 109.90 | 110.40 | 107.20 | 103.20 | 98.20 |
| 2013 | 103.20 | 102.80 | 112.40 | 115.30 | 141.40 | 170.70 | 182.10 | 198.40 | 145.20 | 179.60 | 145.20 | 88.60 |
| 2014 | 80.60 | 79.00 | 88.60 | 86.30 | 99.20 | 120.60 | 154.10 | 137.80 | 140.90 | 119.40 | 135.30 | 132.30 |
| 2015 | 122.90 | 109.70 | 109.90 | 105.80 | 124.40 | 127.10 | 107.40 | 122.00 | 101.60 | 125.40 | 110.80 | 157.90 |
| 2016 | 157.00 | 106.50 | 130.20 | 128.80 | 133.80 | 158.00 | 164.70 | 162.90 | 138.60 | 130.00 | 96.10 | 78.60 |
| 2017 | 94.40 | 99.60 | 124.00 | 130.60 | 137.20 | 153.10 | 199.50 | 259.50 | 198.50 | 227.30 | 216.30 | 156.30 |
| 2018 | 170.90 | 143.30 | 137.90 | 135.60 | 133.50 | 157.90 | 160.30 | 205.60 | 185.20 | 175.80 | 139.40 | 138.40 |
| 2019 | 164.50 | 162.60 | 161.40 | 172.50 | 166.40 | 164.50 | 160.50 | 194.30 | 203.50 | 227.20 | 190.00 | 190.00 |
| 2020 | 167.70 | 158.80 | 154.40 | 171.10 | 162.60 | 159.70 | 151.10 | 169.40 | 230.60 | 211.10 | 203.00 | 155.60 |
| 2021 | 155.70 | 156.00 | 143.20 | 147.20 | 139.80 | 200.30 | 229.60 | 200.00 | 173.90 | 228.80 | 243.60 | 257.60 |
| 2022 | 283.80 | 275.30 | 198.70 | 199.10 | 204.90 | 202.30 | 201.80 | 216.90 | 230.80 | 260.20 | 181.40 | 144.50 |
| 2023 | 165.60 | 181.70 | 219.70 | 230.80 | 225.60 | 257.70 | 326.20 | 306.80 | 222.00 | 234.70 | 167.30 | 181.90 |
| 2024 | 222.10 | 186.90 | 207.20 | 224.40 | 228.00 | 272.20 | 272.10 | 278.00 | 280.20 | 280.70 | 283.10 | 222.20 |
| 2025 | 202.20 | 181.30 | 186.00 | 217.00 | 218.50 | 257.50 | 291.80 | 265.60 | 284.80 | 288.10 | 296.60 | 298.10 |
| 2026 | 243.00 | 225.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).