Tapioca

1101020104 · Level 6 · weight 0.0721 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 87.50 89.20 87.00 83.60 80.30 93.70 101.90 94.70 101.90
2013 116.80 143.70 157.10 162.60 155.10 146.60 150.30 175.90 188.60 198.20 196.20 209.90
2014 216.00 220.40 199.10 191.60 171.30 151.40 140.10 134.30 129.90 129.40 126.50 123.40
2015 111.30 107.60 114.60 115.20 114.00 112.10 108.50 104.80 109.20 110.70 107.50 106.60
2016 103.20 107.10 110.40 124.10 130.20 132.20 140.90 171.70 181.60 186.80 194.60 199.00
2017 196.70 197.50 207.80 205.10 206.70 197.40 199.40 194.70 185.90 177.60 163.40 156.10
2018 147.10 141.50 148.80 151.50 135.80 124.80 123.40 123.20 131.50 133.50 132.40 137.90
2019 144.30 140.20 145.60 152.40 155.50 156.50 155.20 155.70 156.50 153.00 166.50 175.40
2020 181.20 186.10 188.60 198.90 188.60 179.40 166.10 162.80 163.00 163.30 156.20 150.00
2021 152.80 154.30 151.40 154.40 154.30 149.90 149.30 146.80 143.50 142.50 151.90 168.90
2022 180.70 181.10 196.30 211.10 214.50 223.00 242.50 255.90 265.70 285.60 277.30 255.60
2023 256.90 247.90 252.20 262.50 253.80 244.00 230.20 230.70 234.50 233.00 238.00 232.50
2024 232.90 231.70 229.10 231.20 230.00 220.90 224.10 244.20 251.60 248.90 247.70 245.20
2025 248.70 257.30 298.10 306.40 297.00 285.90 276.50 292.90 289.20 280.10 279.50 275.60
2026 268.70 271.70
Yellow cells = provisional (last two reported months).