Onion

1101020103 · Level 6 · weight 0.1645 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 72.80 72.00 80.10 94.10 105.60 104.50 111.80 145.20 161.60
2013 190.00 216.20 159.10 145.20 141.70 190.80 279.00 441.30 491.00 530.90 392.70 210.10
2014 163.30 133.10 126.80 130.70 139.50 185.00 243.40 232.00 206.10 201.80 204.40 208.70
2015 193.50 198.00 185.00 171.80 179.90 204.20 275.50 440.20 460.30 369.40 269.90 209.50
2016 184.30 144.90 133.20 123.50 117.40 123.50 129.50 117.00 107.80 104.30 120.60 122.20
2017 117.80 114.50 110.60 107.90 102.30 111.80 117.20 220.50 193.80 237.60 335.50 363.00
2018 346.20 250.70 157.30 122.60 115.80 135.30 169.00 163.30 147.80 162.30 175.80 131.30
2019 119.10 105.30 108.00 118.60 134.20 157.80 181.90 217.20 328.70 356.80 478.70 729.80
2020 468.50 276.20 229.30 204.40 142.00 133.70 135.40 142.40 224.70 387.10 442.30 330.70
2021 316.00 362.60 241.10 164.10 175.00 219.70 232.90 231.80 220.40 293.10 290.20 267.60
2022 265.50 266.80 218.60 157.50 139.30 150.90 172.50 174.40 174.20 205.10 234.20 194.30
2023 200.50 159.50 138.10 128.20 129.20 144.40 184.30 233.90 271.90 343.40 490.50 354.50
2024 246.70 205.20 216.10 204.10 205.40 279.20 347.90 391.20 493.30 478.20 495.80 414.70
2025 316.60 303.80 272.60 204.50 176.30 185.80 193.50 193.80 177.00 162.30 175.00 189.10
2026 210.80 179.40
Yellow cells = provisional (last two reported months).