Masur

1101010204 · Level 6 · weight 0.0530 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.50 107.40 109.70 115.20 119.20 119.00 118.60 118.10 117.40
2013 119.80 120.10 119.50 126.10 127.10 130.60 131.50 132.20 132.70 130.90 134.10 135.60
2014 136.40 136.60 140.80 143.30 145.50 146.20 147.90 150.20 152.60 152.10 153.90 157.50
2015 166.80 166.20 164.90 165.10 177.00 186.30 188.40 195.60 195.10 197.00 198.80 195.50
2016 190.50 184.00 182.30 186.80 190.20 191.00 190.70 185.60 182.00 179.20 176.80 169.60
2017 161.10 156.20 154.00 155.30 148.50 144.50 137.50 136.00 138.30 133.80 130.90 130.30
2018 126.70 122.10 120.60 120.80 120.70 117.80 117.90 121.00 121.80 121.70 121.20 124.60
2019 127.50 129.50 130.10 131.80 134.90 137.10 137.50 137.30 137.30 137.00 140.50 143.20
2020 147.90 147.10 146.00 149.70 150.80 155.10 157.50 158.00 159.00 162.80 166.30 163.80
2021 165.40 166.30 168.40 171.90 176.10 179.60 179.90 184.00 197.30 203.30 203.40 201.70
2022 202.90 204.90 205.50 202.80 202.50 200.60 202.10 204.40 199.70 199.80 202.10 199.80
2023 199.00 196.30 194.60 192.10 188.10 187.70 186.60 186.90 192.60 189.50 192.10 189.00
2024 189.60 189.60 188.50 186.30 186.20 189.10 190.40 188.40 187.30 187.50 190.00 187.40
2025 187.40 186.00 187.60 187.00 188.00 188.50 189.40 195.90 197.20 197.00 196.80 195.90
2026 194.20 194.50
Yellow cells = provisional (last two reported months).