Moong

1101010203 · Level 6 · weight 0.0709 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 96.30 96.00 96.60 103.60 108.70 108.40 112.20 113.50 115.40
2013 116.90 117.10 118.30 120.00 118.90 119.00 118.00 113.90 117.50 122.90 126.40 126.70
2014 126.50 129.30 132.60 135.50 137.80 136.80 142.50 142.20 141.20 144.60 148.50 153.90
2015 159.10 155.70 150.70 151.40 155.70 170.20 165.30 164.80 167.50 173.50 178.10 168.80
2016 167.10 161.00 158.70 162.20 161.90 155.40 150.40 143.50 134.70 131.60 127.40 122.70
2017 119.70 116.90 115.40 120.80 120.10 116.80 113.00 112.60 112.90 111.50 109.80 110.70
2018 112.20 113.00 114.10 111.50 113.00 112.40 115.00 118.90 119.80 118.10 121.60 123.00
2019 125.80 128.20 127.80 128.20 130.90 135.60 137.10 137.20 138.70 139.70 146.70 149.60
2020 151.30 156.60 162.00 174.20 179.70 176.10 173.60 170.40 164.30 162.60 165.10 168.50
2021 166.70 169.70 169.20 169.70 169.60 167.40 163.50 162.50 164.90 166.30 164.70 165.10
2022 164.10 166.10 168.80 167.70 166.30 165.10 166.20 167.60 166.20 166.20 165.70 168.20
2023 167.70 167.80 172.80 180.80 178.60 184.80 188.70 189.40 199.70 205.60 203.70 203.60
2024 198.70 202.30 205.00 209.60 209.10 202.80 198.80 190.20 192.50 190.90 187.10 186.00
2025 189.30 188.80 187.20 187.80 187.90 184.90 183.50 186.70 187.40 187.30 188.10 188.50
2026 189.80 189.00
Yellow cells = provisional (last two reported months).