a2. PULSES

1101010200 · Level 5 · weight 0.6386 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.40 111.40 114.00 123.40 128.80 129.30 127.20 126.30 122.50
2013 120.00 116.20 115.20 117.20 116.60 115.80 114.20 112.80 114.40 115.90 116.30 115.20
2014 112.80 112.90 114.90 116.10 117.70 116.40 117.90 120.70 120.70 120.80 121.00 122.30
2015 127.70 128.80 130.80 134.30 144.10 155.40 156.50 161.60 166.70 178.20 180.30 178.80
2016 175.30 169.20 167.00 180.40 189.10 197.90 212.20 203.90 198.70 210.60 214.50 205.20
2017 182.70 164.40 154.00 155.80 151.90 147.30 145.60 145.20 150.50 145.10 138.30 133.00
2018 127.10 124.10 122.30 120.80 119.80 117.50 120.50 124.70 123.20 125.50 130.80 135.80
2019 136.60 137.50 135.30 138.10 141.90 144.60 144.60 145.10 145.30 146.30 152.60 153.70
2020 154.10 153.20 151.40 158.30 159.70 159.20 159.40 159.40 163.50 169.80 172.50 168.60
2021 166.30 168.90 171.30 175.30 179.00 177.60 172.80 174.50 178.70 178.30 177.40 175.20
2022 174.00 173.50 175.10 174.70 173.50 172.60 175.10 179.00 178.10 179.10 178.40 178.10
2023 178.10 178.00 180.40 184.60 183.60 188.50 191.90 197.60 210.20 214.60 217.80 213.30
2024 206.50 210.70 211.40 215.60 223.90 229.30 230.80 233.70 237.40 234.50 230.80 224.00
2025 217.10 209.30 205.00 203.60 200.60 197.00 195.70 198.10 196.60 195.60 195.70 193.10
2026 193.10 196.90
Yellow cells = provisional (last two reported months).