Bajra

1101010104 · Level 6 · weight 0.0864 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.70 109.30 107.00 113.90 120.70 121.70 114.80 120.40 127.70
2013 131.60 132.70 132.50 136.40 137.60 136.90 135.30 131.00 130.90 129.70 129.50 131.10
2014 132.30 131.50 133.60 134.40 134.60 132.50 134.40 133.20 133.90 129.30 125.60 123.90
2015 125.00 123.20 124.80 127.30 126.70 125.20 124.30 127.40 132.20 132.70 135.30 139.20
2016 142.90 144.20 147.70 155.80 162.60 158.70 159.60 159.30 155.10 148.10 151.00 154.70
2017 151.90 151.30 152.60 153.80 153.20 149.70 145.40 143.80 139.40 132.90 130.20 133.90
2018 131.70 127.90 126.80 127.00 128.10 129.50 132.90 138.20 141.70 148.60 161.70 165.10
2019 171.20 178.30 182.00 188.00 194.70 195.30 199.60 200.40 195.90 184.90 188.40 194.70
2020 201.60 193.70 187.50 188.90 185.00 176.10 167.30 161.10 155.70 155.40 154.20 150.00
2021 148.30 145.70 146.90 146.60 149.10 150.10 153.90 161.10 166.40 164.80 172.60 183.40
2022 183.20 187.70 196.40 205.40 209.30 207.00 208.00 214.30 212.80 201.50 209.70 219.20
2023 224.10 219.60 225.10 229.60 229.40 226.70 226.90 225.90 225.70 231.50 238.50 246.60
2024 246.20 242.80 239.90 238.00 240.40 239.60 241.00 245.20 246.70 248.70 252.20 255.10
2025 259.80 260.40 255.70 242.80 241.60 240.20 237.40 239.20 241.10 244.80 249.10 251.60
2026 251.90 248.70
Yellow cells = provisional (last two reported months).