Jowar

1101010103 · Level 6 · weight 0.0676 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 98.30 98.20 97.00 93.70 96.20 97.20 95.50 95.60 95.00
2013 95.20 97.90 101.90 101.70 99.50 97.70 99.50 94.50 98.00 98.40 99.50 100.80
2014 100.80 103.00 111.30 115.70 112.80 113.90 120.70 116.10 115.00 117.00 115.30 110.30
2015 119.20 119.60 114.40 111.30 117.40 115.70 110.70 108.40 108.40 114.40 113.40 119.20
2016 115.40 116.10 115.80 115.50 118.70 120.90 120.10 121.40 124.00 121.90 123.20 127.80
2017 132.30 136.00 132.10 131.60 130.50 126.90 126.30 124.50 126.10 123.30 118.50 121.30
2018 118.30 115.90 118.10 118.00 117.00 119.30 119.60 121.90 121.40 125.80 137.70 142.30
2019 143.00 146.60 150.40 150.90 151.10 151.20 157.60 163.60 160.00 159.60 165.00 173.20
2020 177.10 165.60 158.20 159.10 164.70 161.30 157.50 154.30 148.00 147.80 155.20 154.60
2021 151.90 148.70 149.00 150.50 148.80 144.70 142.60 140.30 138.40 136.80 135.40 136.40
2022 142.70 148.90 153.90 161.90 162.70 161.70 167.00 171.70 172.90 166.10 183.60 192.80
2023 204.00 208.80 208.30 208.00 209.20 219.60 224.40 222.90 229.00 224.60 233.40 242.40
2024 236.70 230.90 227.10 225.80 221.10 219.60 212.80 207.00 207.60 198.80 203.50 201.40
2025 203.10 200.30 196.90 198.00 199.00 197.70 197.40 196.50 194.00 193.20 199.40 208.80
2026 212.60 217.90
Yellow cells = provisional (last two reported months).