Cricket Bat
1322030003
· Level 6 · weight 0.0021 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 109.30 | 106.20 | 107.80 | 107.80 | 101.40 | 113.50 | 110.40 | 108.20 | 106.60 |
| 2013 | 103.30 | 110.20 | 102.90 | 109.40 | 105.40 | 105.40 | 105.40 | 105.40 | 108.10 | 110.70 | 110.70 | 110.70 |
| 2014 | 117.40 | 113.00 | 113.00 | 118.60 | 118.60 | 114.40 | 114.40 | 114.70 | 114.70 | 109.30 | 109.70 | 109.70 |
| 2015 | 109.70 | 112.20 | 118.90 | 117.20 | 124.20 | 116.00 | 123.40 | 123.40 | 122.00 | 122.50 | 123.70 | 123.70 |
| 2016 | 123.20 | 123.20 | 123.20 | 123.70 | 124.60 | 124.20 | 122.70 | 122.20 | 132.10 | 130.00 | 131.10 | 132.00 |
| 2017 | 132.90 | 132.90 | 134.00 | 134.00 | 134.50 | 134.50 | 134.80 | 132.80 | 132.80 | 135.60 | 133.40 | 132.80 |
| 2018 | 132.80 | 132.70 | 133.20 | 135.70 | 136.50 | 136.60 | 136.50 | 136.70 | 137.40 | 141.50 | 141.50 | 141.50 |
| 2019 | 142.40 | 142.40 | 142.40 | 142.70 | 144.30 | 145.80 | 145.80 | 146.70 | 145.80 | 144.30 | 143.90 | 143.10 |
| 2020 | 142.30 | 142.00 | 142.40 | 141.60 | 142.40 | 142.00 | 142.00 | 143.00 | 142.10 | 146.40 | 146.10 | 146.30 |
| 2021 | 146.30 | 146.50 | 146.70 | 146.80 | 147.50 | 151.20 | 151.30 | 151.30 | 151.40 | 153.20 | 154.50 | 154.50 |
| 2022 | 158.40 | 159.10 | 160.40 | 160.40 | 161.10 | 161.10 | 169.60 | 171.30 | 172.90 | 174.00 | 174.00 | 173.80 |
| 2023 | 173.50 | 173.30 | 173.30 | 174.50 | 175.60 | 176.50 | 177.20 | 177.20 | 178.20 | 177.70 | 177.70 | 177.90 |
| 2024 | 183.10 | 182.80 | 182.80 | 189.20 | 199.00 | 204.20 | 211.70 | 211.70 | 211.90 | 211.90 | 213.10 | 213.60 |
| 2025 | 213.60 | 214.10 | 214.10 | 215.60 | 215.30 | 215.70 | 215.50 | 215.50 | 217.10 | 217.10 | 219.00 | 219.70 |
| 2026 | 219.70 | 221.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).