Cricket ball
1322030002
· Level 6 · weight 0.0002 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.90 | 107.90 | 107.40 | 109.30 | 107.90 | 109.60 | 107.90 | 107.90 | 107.90 |
| 2013 | 109.60 | 111.90 | 111.00 | 115.40 | 120.30 | 120.30 | 118.70 | 118.10 | 118.10 | 118.10 | 120.00 | 118.10 |
| 2014 | 118.10 | 121.20 | 123.10 | 132.30 | 137.40 | 133.20 | 132.30 | 134.40 | 132.30 | 132.30 | 132.30 | 134.20 |
| 2015 | 134.40 | 132.30 | 134.20 | 162.40 | 152.70 | 160.20 | 160.40 | 162.60 | 158.50 | 159.90 | 154.70 | 157.00 |
| 2016 | 155.90 | 156.20 | 157.80 | 155.60 | 159.00 | 155.70 | 163.20 | 161.10 | 161.70 | 158.40 | 161.80 | 159.50 |
| 2017 | 161.40 | 163.20 | 162.50 | 159.20 | 164.80 | 162.60 | 161.30 | 161.90 | 161.50 | 160.30 | 160.30 | 163.50 |
| 2018 | 163.50 | 161.90 | 160.30 | 165.40 | 168.20 | 165.40 | 159.30 | 164.30 | 164.30 | 164.80 | 163.20 | 163.60 |
| 2019 | 164.80 | 165.10 | 157.60 | 161.10 | 159.80 | 167.00 | 165.90 | 168.20 | 170.00 | 167.80 | 172.10 | 169.60 |
| 2020 | 171.00 | 170.00 | 167.00 | 168.50 | 171.00 | 172.00 | 172.80 | 175.60 | 174.20 | 176.10 | 179.20 | 181.20 |
| 2021 | 189.60 | 189.10 | 190.00 | 194.60 | 192.80 | 201.10 | 201.10 | 201.50 | 203.10 | 202.10 | 205.10 | 205.10 |
| 2022 | 208.20 | 208.90 | 203.00 | 209.60 | 210.80 | 203.50 | 215.30 | 209.30 | 210.80 | 208.20 | 207.00 | 215.60 |
| 2023 | 211.00 | 216.30 | 213.70 | 213.70 | 211.50 | 214.20 | 213.40 | 211.90 | 220.20 | 216.90 | 214.00 | 212.80 |
| 2024 | 216.30 | 213.20 | 213.60 | 215.70 | 216.10 | 213.40 | 214.90 | 217.20 | 223.10 | 220.80 | 220.80 | 219.70 |
| 2025 | 224.10 | 224.50 | 219.40 | 219.30 | 218.10 | 218.50 | 213.70 | 218.40 | 218.50 | 220.50 | 219.70 | 220.10 |
| 2026 | 220.90 | 221.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).