Ignition device

1319020019 · Level 6 · weight 0.0170 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.80 104.90 104.90 107.20 102.20 102.20 102.90 102.90 102.90
2013 102.90 102.90 109.40 113.90 116.90 118.90 121.20 125.80 123.70 123.70 122.90 120.60
2014 125.60 125.60 125.60 123.40 126.60 129.40 129.40 127.00 127.00 127.50 127.50 127.50
2015 127.00 127.30 127.30 127.30 127.30 124.70 126.50 126.50 126.50 126.30 126.30 132.10
2016 134.90 137.10 140.10 141.70 143.60 146.30 149.50 148.60 150.30 152.60 153.20 153.20
2017 153.30 153.60 153.60 153.60 153.60 153.20 153.30 153.30 155.40 155.50 155.50 155.60
2018 155.80 155.80 155.80 157.30 157.30 157.30 157.30 157.30 157.40 158.20 158.70 158.90
2019 158.90 158.90 158.90 158.90 158.90 158.90 158.80 158.80 158.80 158.80 158.70 158.70
2020 158.60 158.60 158.60 158.60 158.60 158.80 158.80 158.80 158.80 158.80 159.00 159.00
2021 158.90 159.00 159.00 158.90 158.90 159.00 162.70 168.10 168.50 168.50 168.70 168.70
2022 168.80 168.80 171.60 171.50 171.60 171.50 171.50 174.00 174.00 174.00 173.90 173.80
2023 173.70 173.70 173.70 173.70 175.20 175.20 175.40 175.40 176.00 178.80 178.80 179.70
2024 179.70 179.70 179.60 179.60 179.60 179.60 179.60 180.50 180.50 181.10 181.50 181.50
2025 181.50 181.10 181.10 185.50 185.50 185.60 185.80 185.80 185.80 186.00 186.00 186.00
2026 186.00 186.00
Yellow cells = provisional (last two reported months).