Seat for motor vehicles

1319020018 · Level 6 · weight 0.1525 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 110.70 113.40 112.30 112.80 109.20 104.00 103.50 101.80 102.10
2013 102.40 102.50 106.20 108.90 110.00 114.90 114.10 101.30 107.70 106.10 107.40 115.00
2014 101.70 105.60 112.20 121.10 125.70 124.40 124.30 119.40 128.00 131.60 141.90 147.60
2015 129.50 135.50 132.70 137.10 137.10 128.40 127.10 122.50 130.90 128.60 137.50 138.00
2016 134.30 129.30 123.30 127.40 131.10 133.10 130.90 136.40 131.10 130.60 137.40 131.10
2017 131.10 131.10 140.30 140.30 140.30 140.30 141.30 141.30 141.30 141.30 141.30 141.30
2018 160.90 163.00 162.40 162.40 164.40 164.40 161.60 164.90 164.90 161.10 165.00 149.70
2019 152.80 145.30 146.80 137.00 137.10 147.20 126.90 123.80 122.10 142.80 147.00 147.00
2020 142.90 138.30 138.30 138.30 138.30 152.50 144.20 152.10 144.60 140.60 139.80 142.00
2021 140.00 147.60 149.30 144.50 148.30 148.30 159.40 159.30 159.30 163.30 162.90 164.70
2022 164.70 164.70 167.50 167.50 167.50 165.80 156.30 162.70 162.70 162.70 160.80 161.50
2023 161.50 161.50 157.80 157.70 157.90 157.90 157.90 157.90 157.90 157.90 157.70 158.20
2024 161.20 161.20 160.30 160.30 160.30 160.30 160.30 160.30 160.30 160.30 160.10 160.10
2025 159.90 159.60 159.80 159.70 159.70 159.70 159.70 159.70 159.70 159.70 159.70 160.40
2026 160.00 160.00
Yellow cells = provisional (last two reported months).