Earth moving machinery

1318110008 · Level 6 · weight 0.1810 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.30 100.80 101.80 101.70 102.60 102.70 101.80 100.00 102.40
2013 102.40 103.20 104.20 102.50 102.50 102.50 79.20 72.30 71.10 78.00 78.00 75.20
2014 71.20 70.70 70.90 59.90 59.40 63.40 62.10 62.70 63.60 74.80 75.40 77.60
2015 75.70 77.20 74.40 68.60 71.40 67.80 67.00 68.10 60.20 74.10 73.60 69.00
2016 62.50 64.00 65.60 52.90 51.50 54.70 47.00 46.80 46.70 46.70 46.70 46.70
2017 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70
2018 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70 46.70
2019 46.50 46.50 46.50 46.50 46.50 46.50 46.50 46.50 46.50 46.50 46.50 46.50
2020 47.10 47.20 47.10 47.00 47.20 47.20 47.10 47.10 47.10 47.00 47.10 47.10
2021 47.60 47.60 47.60 47.60 47.60 47.60 47.60 47.60 47.80 47.90 47.80 47.90
2022 48.10 48.50 48.40 48.60 54.40 55.50 55.80 56.70 57.10 56.70 57.30 56.70
2023 57.90 58.20 58.30 57.90 58.10 59.20 60.60 60.60 60.40 60.70 60.60 60.50
2024 60.70 60.70 61.20 61.00 61.20 60.80 60.90 60.50 60.80 61.20 61.20 60.90
2025 61.70 61.80 61.70 62.60 62.50 63.20 63.00 63.20 63.40 63.30 63.50 63.20
2026 63.40 63.60
Yellow cells = provisional (last two reported months).