Insulating & flexible wire

1317040009 · Level 6 · weight 0.0864 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.10 107.20 105.50 104.20 102.50 101.80 107.00 106.10 104.50
2013 105.20 105.90 109.70 101.90 102.60 102.30 102.80 104.00 112.20 110.00 112.30 110.90
2014 109.20 107.00 109.90 100.90 98.40 98.20 97.10 100.60 104.90 96.30 96.10 96.90
2015 97.60 94.10 93.30 96.90 92.90 94.30 96.70 95.00 98.70 98.40 95.00 92.80
2016 94.60 89.90 93.00 94.10 91.40 89.80 89.50 88.40 91.00 90.50 91.90 93.20
2017 95.90 96.00 96.30 95.80 95.00 97.10 97.60 97.50 98.90 98.20 99.20 100.90
2018 101.10 103.40 102.30 103.60 104.30 106.50 104.80 102.90 104.50 107.00 106.50 107.20
2019 106.00 106.00 106.50 106.70 106.80 105.00 105.40 106.00 106.00 106.80 106.20 107.50
2020 107.60 108.60 109.20 109.50 104.40 104.60 110.40 109.70 115.30 113.90 115.30 121.10
2021 126.10 126.90 132.30 133.80 140.80 140.60 142.90 144.20 142.70 145.00 144.90 146.60
2022 147.20 146.10 150.00 152.00 148.60 147.10 138.60 134.10 137.10 137.20 141.60 145.10
2023 147.50 149.60 149.40 151.80 148.00 148.10 149.70 147.60 148.10 143.60 145.10 146.80
2024 147.00 145.90 149.60 152.60 155.20 156.40 154.50 153.80 152.90 155.20 151.70 152.00
2025 153.70 153.30 157.10 156.20 154.60 156.00 156.40 159.70 161.60 166.20 166.80 171.70
2026 177.10 179.50
Yellow cells = provisional (last two reported months).