Rubber Insulated Cables

1317040008 · Level 6 · weight 0.0196 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 129.60 127.00 129.00 126.50 124.70 118.00 117.60 117.00 127.10
2013 113.80 98.90 107.20 108.10 106.80 116.80 109.50 98.80 98.10 105.00 100.90 101.40
2014 103.40 110.20 109.60 98.30 99.10 101.70 101.50 108.40 109.40 109.10 100.50 96.60
2015 93.80 85.90 91.80 89.40 94.40 89.50 75.50 71.70 74.90 77.00 77.00 79.70
2016 81.30 79.50 79.90 80.10 79.80 79.50 80.00 80.50 80.30 80.20 80.10 80.50
2017 80.60 66.30 66.50 64.90 65.50 65.40 64.40 65.40 64.80 65.20 65.30 65.50
2018 61.10 61.20 61.90 62.20 62.10 63.20 62.90 62.80 62.30 62.60 63.00 63.00
2019 62.50 62.90 62.90 62.30 62.40 62.10 62.00 62.20 62.50 62.40 62.50 62.50
2020 62.50 62.60 62.10 62.10 62.90 63.50 62.90 64.40 64.20 63.90 65.10 65.90
2021 66.90 67.60 69.10 69.70 70.40 69.40 71.00 70.80 70.90 71.60 72.50 74.20
2022 74.30 74.60 74.80 76.50 76.40 75.40 75.00 74.60 73.70 73.20 73.50 73.60
2023 74.90 76.10 75.50 76.00 76.10 74.90 75.80 74.80 76.20 74.10 75.00 74.10
2024 73.60 73.70 73.40 74.70 75.90 78.40 76.60 77.80 76.60 77.00 78.60 77.90
2025 77.90 77.70 78.30 78.30 72.90 73.40 73.80 74.70 75.70 77.20 78.20 79.70
2026 82.80 83.50
Yellow cells = provisional (last two reported months).