Copper wire

1317040007 · Level 6 · weight 0.0778 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.70 105.40 104.30 104.00 103.60 104.00 105.80 104.60 104.70
2013 105.10 105.40 104.90 101.60 99.40 101.90 101.40 104.40 110.20 109.60 111.80 112.30
2014 119.00 112.60 109.80 108.10 107.90 107.20 110.10 111.80 108.30 107.90 107.70 105.40
2015 102.30 97.60 98.60 103.00 101.40 99.60 98.50 94.40 93.80 95.30 90.70 87.10
2016 87.10 86.50 88.00 90.30 89.70 87.40 89.30 89.60 88.40 88.30 90.00 95.50
2017 96.00 94.80 94.50 96.00 94.80 94.10 94.20 96.50 102.90 101.30 104.90 104.90
2018 106.70 106.60 107.60 107.50 110.10 110.00 109.90 107.60 107.90 108.70 108.90 109.00
2019 108.40 108.30 111.00 110.60 112.20 109.80 106.50 107.90 106.70 107.40 105.80 108.80
2020 109.30 107.90 105.50 102.40 104.80 107.60 110.80 116.80 115.40 116.70 117.80 123.40
2021 127.20 131.00 142.70 144.60 151.10 154.00 152.70 152.70 155.80 158.00 156.40 155.60
2022 161.50 165.70 170.30 176.10 171.80 171.00 157.40 154.10 150.10 150.10 153.30 155.90
2023 161.20 167.10 166.80 166.20 162.00 158.40 159.80 160.70 161.70 162.50 158.70 160.10
2024 161.20 161.40 162.80 166.90 179.90 182.00 179.30 174.70 174.00 178.80 177.10 175.00
2025 175.20 175.10 176.20 179.60 179.40 179.80 180.40 182.00 182.40 184.70 189.00 195.50
2026 207.20 211.30
Yellow cells = provisional (last two reported months).