Aluminium wire
1317040006
· Level 6 · weight 0.0135 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.70 | 103.80 | 103.30 | 100.70 | 100.20 | 102.80 | 101.00 | 106.70 | 106.70 |
| 2013 | 107.10 | 106.50 | 107.20 | 105.70 | 104.70 | 105.80 | 108.80 | 112.50 | 111.70 | 108.70 | 111.00 | 111.60 |
| 2014 | 111.20 | 112.20 | 109.00 | 110.40 | 110.90 | 112.40 | 114.10 | 116.10 | 117.00 | 118.20 | 120.20 | 120.10 |
| 2015 | 118.70 | 117.80 | 115.80 | 115.60 | 113.70 | 110.90 | 109.90 | 108.90 | 107.40 | 106.60 | 103.90 | 106.20 |
| 2016 | 105.90 | 107.80 | 109.20 | 109.60 | 111.10 | 109.10 | 110.60 | 110.50 | 109.90 | 110.90 | 112.70 | 112.90 |
| 2017 | 113.60 | 116.20 | 116.60 | 116.70 | 117.40 | 115.80 | 112.00 | 112.40 | 118.10 | 122.60 | 118.10 | 117.70 |
| 2018 | 120.20 | 120.90 | 120.20 | 123.40 | 128.10 | 127.60 | 124.50 | 123.60 | 123.90 | 124.30 | 124.00 | 120.50 |
| 2019 | 119.00 | 120.50 | 120.60 | 120.40 | 119.30 | 117.00 | 117.20 | 117.40 | 116.90 | 116.30 | 116.20 | 116.70 |
| 2020 | 117.20 | 114.80 | 115.00 | 113.30 | 113.20 | 113.70 | 114.10 | 115.80 | 116.20 | 118.20 | 122.50 | 125.50 |
| 2021 | 125.70 | 127.90 | 130.60 | 135.60 | 141.30 | 141.20 | 144.30 | 145.50 | 148.90 | 154.40 | 152.70 | 151.10 |
| 2022 | 153.50 | 159.60 | 165.70 | 177.80 | 173.10 | 166.20 | 161.90 | 158.80 | 156.30 | 155.40 | 157.00 | 157.90 |
| 2023 | 160.80 | 162.70 | 158.40 | 157.70 | 158.00 | 156.40 | 154.70 | 154.80 | 157.30 | 156.20 | 156.50 | 156.30 |
| 2024 | 155.10 | 154.70 | 156.20 | 163.90 | 170.30 | 168.50 | 166.20 | 166.90 | 168.10 | 172.80 | 172.80 | 172.70 |
| 2025 | 175.10 | 178.30 | 177.80 | 174.00 | 173.90 | 175.80 | 177.20 | 177.20 | 178.40 | 179.00 | 180.00 | 185.00 |
| 2026 | 192.10 | 192.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).