Aluminium/Alloy Conductor
1317040005
· Level 6 · weight 0.0267 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 98.50 | 101.00 | 101.80 | 100.20 | 100.30 | 102.30 | 102.60 | 99.90 | 106.20 |
| 2013 | 108.50 | 108.10 | 106.40 | 107.90 | 108.30 | 109.90 | 105.80 | 106.00 | 106.90 | 107.40 | 106.00 | 105.00 |
| 2014 | 105.70 | 106.50 | 109.10 | 109.60 | 110.70 | 109.80 | 111.70 | 114.00 | 115.40 | 117.20 | 119.40 | 118.00 |
| 2015 | 115.50 | 116.70 | 115.80 | 116.00 | 112.10 | 110.10 | 108.50 | 113.00 | 112.80 | 112.40 | 110.50 | 110.30 |
| 2016 | 111.50 | 111.10 | 109.50 | 108.90 | 110.10 | 109.10 | 110.60 | 109.50 | 109.20 | 110.00 | 110.50 | 111.80 |
| 2017 | 112.50 | 113.60 | 115.70 | 117.50 | 117.00 | 117.40 | 117.90 | 118.50 | 121.90 | 123.10 | 122.90 | 122.20 |
| 2018 | 124.00 | 125.80 | 124.50 | 125.60 | 128.30 | 128.20 | 128.00 | 126.60 | 128.00 | 128.60 | 129.30 | 127.80 |
| 2019 | 124.30 | 124.10 | 118.20 | 117.50 | 116.80 | 119.50 | 119.60 | 119.10 | 119.10 | 118.60 | 116.30 | 116.80 |
| 2020 | 117.20 | 116.40 | 116.70 | 117.80 | 117.50 | 118.20 | 119.10 | 118.70 | 129.00 | 130.60 | 134.00 | 136.70 |
| 2021 | 136.80 | 137.00 | 138.70 | 139.80 | 141.80 | 140.80 | 142.30 | 145.20 | 149.40 | 153.50 | 152.50 | 152.70 |
| 2022 | 154.50 | 159.10 | 168.30 | 170.30 | 165.40 | 161.70 | 157.80 | 159.80 | 158.50 | 156.80 | 158.90 | 162.50 |
| 2023 | 162.30 | 161.10 | 158.50 | 159.40 | 161.50 | 159.10 | 157.00 | 157.40 | 157.50 | 158.70 | 159.00 | 158.10 |
| 2024 | 161.00 | 158.70 | 160.30 | 164.60 | 168.30 | 169.40 | 169.60 | 166.70 | 169.40 | 172.90 | 172.60 | 172.40 |
| 2025 | 173.60 | 175.40 | 177.20 | 177.80 | 176.50 | 177.00 | 178.40 | 179.00 | 180.60 | 182.80 | 183.50 | 184.90 |
| 2026 | 185.70 | 187.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).