Electric Wires & Cables
1317040003
· Level 6 · weight 0.0216 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.40 | 105.20 | 111.30 | 111.70 | 113.00 | 113.00 | 113.80 | 113.00 | 113.00 |
| 2013 | 113.00 | 113.00 | 113.10 | 111.70 | 112.10 | 112.10 | 112.10 | 112.90 | 114.20 | 109.20 | 114.20 | 115.90 |
| 2014 | 116.40 | 116.90 | 116.50 | 115.40 | 115.40 | 115.40 | 115.40 | 115.40 | 116.00 | 116.00 | 110.30 | 109.70 |
| 2015 | 108.90 | 108.00 | 108.00 | 108.00 | 110.90 | 110.50 | 110.00 | 109.40 | 108.80 | 106.80 | 106.40 | 105.90 |
| 2016 | 102.70 | 102.30 | 99.40 | 99.40 | 99.40 | 98.80 | 98.80 | 98.80 | 98.80 | 98.80 | 99.60 | 99.60 |
| 2017 | 100.70 | 100.70 | 101.80 | 101.80 | 101.80 | 102.20 | 103.60 | 105.90 | 107.90 | 107.90 | 110.80 | 110.80 |
| 2018 | 110.10 | 110.10 | 111.40 | 111.40 | 112.50 | 113.60 | 113.00 | 113.00 | 112.50 | 113.20 | 113.40 | 113.40 |
| 2019 | 112.80 | 112.80 | 112.80 | 113.60 | 112.30 | 112.10 | 112.10 | 112.10 | 112.10 | 112.10 | 112.10 | 112.10 |
| 2020 | 111.20 | 110.70 | 110.70 | 110.70 | 110.70 | 107.90 | 107.60 | 109.90 | 111.70 | 111.70 | 114.80 | 127.40 |
| 2021 | 129.40 | 132.60 | 137.80 | 138.40 | 144.10 | 145.70 | 147.60 | 147.50 | 147.60 | 149.80 | 149.80 | 148.80 |
| 2022 | 149.30 | 149.10 | 157.40 | 155.90 | 154.50 | 151.20 | 148.90 | 147.00 | 143.70 | 142.00 | 143.50 | 143.00 |
| 2023 | 143.70 | 148.70 | 150.60 | 150.60 | 149.40 | 147.50 | 148.20 | 146.90 | 146.90 | 145.80 | 145.80 | 146.60 |
| 2024 | 146.60 | 146.60 | 146.60 | 152.70 | 154.70 | 152.00 | 151.00 | 150.60 | 150.50 | 151.70 | 151.50 | 151.50 |
| 2025 | 151.50 | 152.80 | 156.30 | 157.90 | 159.90 | 161.20 | 158.50 | 160.20 | 159.00 | 159.00 | 165.10 | 166.10 |
| 2026 | 166.10 | 168.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).