Sanitary fittings of Iron & Steel
1315060005
· Level 6 · weight 0.0625 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 96.20 | 103.90 | 104.70 | 101.00 | 101.40 | 106.80 | 104.10 | 110.50 | 106.50 |
| 2013 | 109.60 | 114.70 | 109.30 | 108.70 | 114.30 | 102.50 | 107.60 | 113.50 | 102.80 | 100.60 | 109.20 | 115.50 |
| 2014 | 123.20 | 110.60 | 120.40 | 119.60 | 123.50 | 119.10 | 112.90 | 111.20 | 130.00 | 133.60 | 132.20 | 130.20 |
| 2015 | 129.40 | 132.50 | 131.80 | 112.60 | 125.60 | 111.80 | 116.60 | 121.80 | 128.20 | 114.10 | 120.10 | 115.40 |
| 2016 | 108.20 | 120.90 | 120.90 | 97.90 | 113.80 | 121.30 | 120.90 | 118.00 | 109.50 | 143.20 | 105.10 | 111.80 |
| 2017 | 93.40 | 115.60 | 119.50 | 119.50 | 119.50 | 119.50 | 119.50 | 100.40 | 100.40 | 100.40 | 100.40 | 85.10 |
| 2018 | 65.80 | 89.50 | 75.10 | 78.60 | 82.30 | 82.30 | 80.90 | 80.90 | 80.90 | 99.10 | 91.20 | 83.30 |
| 2019 | 83.80 | 90.10 | 90.90 | 84.30 | 86.90 | 85.10 | 76.70 | 90.90 | 96.60 | 86.20 | 81.60 | 85.60 |
| 2020 | 88.70 | 81.70 | 86.40 | 86.40 | 92.80 | 98.80 | 89.50 | 76.80 | 78.60 | 82.20 | 81.50 | 89.80 |
| 2021 | 87.60 | 93.90 | 92.30 | 99.00 | 101.40 | 96.30 | 93.90 | 83.10 | 88.50 | 91.50 | 91.50 | 98.40 |
| 2022 | 95.90 | 101.00 | 97.20 | 96.20 | 107.70 | 101.80 | 108.20 | 110.20 | 109.30 | 108.50 | 110.10 | 108.20 |
| 2023 | 108.00 | 117.20 | 103.80 | 105.80 | 109.80 | 113.80 | 114.10 | 109.80 | 109.70 | 109.70 | 109.80 | 108.30 |
| 2024 | 107.90 | 108.90 | 105.90 | 109.90 | 110.60 | 116.50 | 111.80 | 108.20 | 108.80 | 108.90 | 109.90 | 109.80 |
| 2025 | 117.10 | 109.90 | 107.80 | 111.20 | 110.80 | 115.10 | 115.10 | 115.90 | 118.20 | 113.60 | 111.00 | 111.00 |
| 2026 | 111.00 | 111.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).