Forged Steel Rings
1315040002
· Level 6 · weight 0.2045 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.80 | 103.60 | 106.00 | 99.70 | 100.20 | 103.40 | 93.00 | 90.40 | 101.60 |
| 2013 | 95.80 | 88.90 | 99.50 | 94.80 | 99.30 | 89.80 | 96.50 | 96.10 | 101.60 | 98.20 | 100.20 | 102.00 |
| 2014 | 105.20 | 104.80 | 106.90 | 97.40 | 100.80 | 94.70 | 96.70 | 102.90 | 96.50 | 101.60 | 108.30 | 107.70 |
| 2015 | 100.30 | 98.00 | 94.60 | 96.20 | 94.00 | 94.10 | 96.20 | 94.40 | 96.70 | 95.30 | 93.70 | 96.30 |
| 2016 | 87.40 | 90.10 | 93.20 | 88.30 | 92.90 | 91.80 | 92.60 | 95.00 | 96.30 | 94.70 | 95.10 | 96.00 |
| 2017 | 95.20 | 93.80 | 94.90 | 92.90 | 93.20 | 90.40 | 90.70 | 85.20 | 91.30 | 90.70 | 91.90 | 95.20 |
| 2018 | 91.80 | 90.90 | 90.60 | 89.60 | 93.70 | 98.10 | 99.60 | 99.00 | 101.20 | 94.40 | 97.40 | 96.60 |
| 2019 | 101.00 | 107.90 | 108.40 | 106.10 | 106.90 | 108.40 | 105.30 | 109.70 | 106.50 | 108.10 | 108.40 | 107.10 |
| 2020 | 106.00 | 107.70 | 109.80 | 110.40 | 106.20 | 108.00 | 106.50 | 104.60 | 106.30 | 105.00 | 107.60 | 104.00 |
| 2021 | 103.60 | 107.50 | 110.30 | 109.20 | 109.60 | 112.00 | 115.80 | 114.10 | 112.90 | 113.10 | 115.80 | 116.30 |
| 2022 | 117.40 | 117.70 | 122.60 | 123.60 | 122.20 | 124.60 | 120.30 | 121.40 | 121.60 | 121.50 | 122.80 | 123.80 |
| 2023 | 122.60 | 123.30 | 123.10 | 123.50 | 119.40 | 122.00 | 122.60 | 123.90 | 124.40 | 124.60 | 124.00 | 123.20 |
| 2024 | 123.30 | 121.70 | 122.40 | 123.90 | 124.30 | 123.40 | 123.90 | 124.20 | 123.80 | 123.00 | 125.80 | 124.40 |
| 2025 | 122.00 | 121.30 | 121.20 | 121.30 | 121.00 | 121.90 | 120.70 | 120.90 | 121.40 | 119.20 | 119.70 | 119.50 |
| 2026 | 120.80 | 120.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).