Steel forgings - rough

1314110001 · Level 6 · weight 0.2705 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.60 106.10 113.50 104.90 105.40 98.40 106.60 103.70 96.10
2013 100.50 94.10 99.30 100.80 103.80 101.60 116.50 99.80 105.50 97.60 93.80 98.00
2014 103.10 104.50 114.20 99.20 100.20 129.70 118.00 123.40 111.30 116.40 99.90 109.80
2015 107.20 106.80 105.10 111.60 116.60 112.40 109.00 110.60 106.70 130.00 119.70 115.50
2016 115.10 117.50 119.50 118.00 116.70 116.90 122.90 117.70 118.10 120.30 117.10 117.50
2017 117.50 117.50 118.00 118.00 118.00 117.50 118.10 117.50 117.70 120.30 118.80 119.60
2018 119.20 119.40 116.80 117.20 118.50 115.30 112.50 115.10 116.10 136.70 136.10 136.80
2019 137.50 141.00 138.30 140.50 143.50 143.50 147.50 145.10 149.20 148.50 151.40 149.70
2020 147.10 146.60 145.20 145.20 145.90 147.50 146.10 143.80 143.00 143.40 145.40 146.50
2021 147.60 146.10 148.30 155.30 154.00 155.60 154.70 155.80 157.80 157.60 160.20 160.60
2022 165.10 165.80 165.00 166.90 172.10 169.90 168.50 172.90 171.40 173.40 172.60 175.70
2023 173.80 175.70 175.50 172.90 173.50 172.20 173.00 174.50 174.00 173.80 175.10 172.20
2024 174.60 172.40 170.80 171.20 173.10 174.40 171.60 170.70 170.80 172.70 172.80 172.10
2025 172.40 170.80 174.20 174.30 176.60 177.90 173.90 174.30 176.30 173.70 172.80 172.90
2026 171.90 171.80
Yellow cells = provisional (last two reported months).