Aluminium shapes - bars/rods/flats

1314090010 · Level 6 · weight 0.2133 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.00 104.50 104.50 105.30 106.20 105.90 106.30 105.20 108.10
2013 107.60 106.10 106.20 103.50 103.40 104.70 106.50 107.80 109.80 108.20 108.10 108.00
2014 107.30 108.10 109.30 108.00 108.90 110.70 113.50 115.80 117.00 114.60 118.30 117.60
2015 114.60 114.30 114.60 110.10 112.30 110.60 110.60 110.70 111.00 109.40 107.70 106.70
2016 106.00 105.90 106.90 107.20 108.20 107.70 108.20 107.90 107.20 106.70 108.10 108.30
2017 108.90 110.70 111.50 110.80 111.10 110.80 109.10 110.70 113.80 115.60 116.10 115.80
2018 117.90 117.30 116.50 118.80 123.10 123.10 121.50 120.60 122.30 121.20 118.60 117.30
2019 115.70 116.30 116.50 115.80 114.90 114.10 114.50 113.20 112.50 111.60 112.50 111.30
2020 112.20 110.40 110.00 108.50 108.20 108.60 109.10 111.20 111.50 112.80 115.40 118.50
2021 119.20 120.50 123.60 127.00 132.70 133.00 136.20 139.10 146.10 153.40 149.60 150.40
2022 153.00 159.60 164.40 165.40 163.40 158.10 154.80 154.30 151.30 150.70 150.80 151.40
2023 153.20 154.30 150.40 151.40 150.50 150.10 149.20 147.70 149.10 150.10 149.00 148.30
2024 148.80 150.00 152.40 159.40 163.40 163.60 162.90 162.30 163.90 165.80 168.10 167.30
2025 169.70 172.90 173.40 170.70 172.30 173.50 176.80 177.60 177.70 179.90 182.10 184.30
2026 187.50 189.20
Yellow cells = provisional (last two reported months).