Copper metal/Copper Rings
1314090001
· Level 6 · weight 0.1168 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 97.70 | 98.80 | 99.50 | 94.50 | 95.50 | 96.50 | 99.40 | 99.80 | 101.90 |
| 2013 | 102.10 | 101.90 | 98.50 | 95.30 | 94.30 | 94.80 | 96.60 | 99.90 | 99.00 | 99.70 | 97.40 | 98.80 |
| 2014 | 101.40 | 104.80 | 105.80 | 99.90 | 97.40 | 101.80 | 107.60 | 104.70 | 107.70 | 104.30 | 97.80 | 102.30 |
| 2015 | 102.80 | 96.50 | 98.10 | 98.60 | 98.10 | 100.00 | 96.20 | 92.10 | 92.50 | 92.20 | 90.90 | 88.40 |
| 2016 | 88.80 | 88.70 | 89.90 | 88.90 | 85.90 | 85.60 | 84.10 | 84.20 | 83.30 | 84.50 | 87.40 | 91.90 |
| 2017 | 94.60 | 94.10 | 95.00 | 95.80 | 94.30 | 93.80 | 95.00 | 98.40 | 99.20 | 100.10 | 101.90 | 102.30 |
| 2018 | 103.30 | 104.60 | 104.30 | 104.60 | 106.10 | 107.90 | 107.50 | 104.60 | 104.50 | 107.90 | 107.30 | 105.70 |
| 2019 | 104.60 | 105.70 | 106.70 | 106.30 | 105.20 | 103.50 | 101.20 | 100.80 | 101.30 | 100.30 | 101.30 | 101.10 |
| 2020 | 103.30 | 101.90 | 101.40 | 99.50 | 100.90 | 101.50 | 106.10 | 109.00 | 110.20 | 110.80 | 112.20 | 117.30 |
| 2021 | 114.20 | 120.30 | 123.80 | 125.10 | 128.60 | 128.10 | 129.10 | 129.50 | 129.90 | 131.60 | 131.50 | 133.10 |
| 2022 | 132.60 | 133.70 | 136.50 | 137.30 | 135.20 | 133.90 | 125.20 | 124.80 | 126.00 | 124.50 | 125.40 | 128.30 |
| 2023 | 130.40 | 135.20 | 135.70 | 134.90 | 133.10 | 131.60 | 131.70 | 131.70 | 131.10 | 130.20 | 130.00 | 130.90 |
| 2024 | 133.00 | 131.80 | 133.00 | 137.00 | 142.10 | 144.80 | 147.80 | 145.70 | 145.50 | 147.10 | 148.00 | 147.70 |
| 2025 | 148.50 | 151.70 | 153.50 | 158.00 | 155.90 | 159.70 | 162.00 | 161.70 | 162.50 | 164.30 | 165.20 | 171.10 |
| 2026 | 170.80 | 177.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).