Stainless steel tubes
1314080002
· Level 6 · weight 0.2046 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.60 | 105.20 | 102.10 | 103.80 | 103.60 | 103.20 | 102.40 | 101.40 | 100.90 |
| 2013 | 103.80 | 102.50 | 103.40 | 105.60 | 103.70 | 104.80 | 106.40 | 104.00 | 103.50 | 103.30 | 103.90 | 104.70 |
| 2014 | 105.80 | 103.00 | 105.30 | 105.90 | 104.40 | 107.40 | 109.10 | 113.50 | 111.10 | 112.60 | 110.40 | 110.10 |
| 2015 | 107.10 | 107.00 | 107.10 | 105.50 | 107.50 | 105.40 | 107.60 | 104.30 | 104.90 | 103.10 | 104.20 | 101.50 |
| 2016 | 102.70 | 104.30 | 104.50 | 104.50 | 106.80 | 107.80 | 106.40 | 105.20 | 104.90 | 106.80 | 107.00 | 111.20 |
| 2017 | 112.30 | 112.10 | 108.80 | 109.80 | 110.60 | 110.30 | 110.40 | 112.60 | 116.60 | 116.40 | 116.80 | 118.80 |
| 2018 | 122.60 | 123.50 | 124.90 | 124.50 | 123.40 | 126.50 | 124.90 | 125.90 | 127.50 | 127.70 | 127.00 | 127.40 |
| 2019 | 127.90 | 128.60 | 128.20 | 127.20 | 126.50 | 129.70 | 127.00 | 124.50 | 124.80 | 125.20 | 123.80 | 126.50 |
| 2020 | 126.90 | 127.50 | 125.10 | 125.40 | 123.30 | 120.90 | 123.30 | 125.40 | 123.20 | 123.40 | 126.80 | 129.90 |
| 2021 | 134.80 | 137.60 | 141.50 | 140.50 | 146.40 | 145.40 | 148.50 | 151.60 | 154.30 | 160.00 | 160.20 | 161.80 |
| 2022 | 163.90 | 167.20 | 172.00 | 183.30 | 177.10 | 174.40 | 174.10 | 174.80 | 176.80 | 175.70 | 173.70 | 172.00 |
| 2023 | 175.50 | 175.40 | 173.90 | 172.50 | 170.40 | 169.80 | 169.10 | 167.90 | 169.70 | 170.90 | 170.40 | 170.90 |
| 2024 | 166.90 | 169.60 | 170.00 | 168.20 | 166.90 | 166.30 | 166.50 | 165.30 | 163.40 | 163.00 | 163.70 | 162.40 |
| 2025 | 163.90 | 164.60 | 164.50 | 165.40 | 167.60 | 166.90 | 161.40 | 161.50 | 162.00 | 161.90 | 160.90 | 161.10 |
| 2026 | 159.70 | 162.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).