Stainless Steel Pencil Ingots/Billets/Slabs
1314070002
· Level 6 · weight 0.4116 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 118.40 | 118.40 | 116.40 | 118.40 | 118.40 | 118.40 | 118.40 | 118.40 | 118.40 |
| 2013 | 118.40 | 114.50 | 114.50 | 114.50 | 114.50 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 |
| 2014 | 110.50 | 110.50 | 110.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 |
| 2015 | 108.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 90.80 | 90.80 | 90.80 | 86.00 | 82.10 |
| 2016 | 74.20 | 74.20 | 77.70 | 77.70 | 82.90 | 82.90 | 82.90 | 82.90 | 82.90 | 86.80 | 86.80 | 86.80 |
| 2017 | 86.80 | 86.80 | 94.70 | 94.70 | 98.70 | 98.70 | 99.80 | 103.80 | 107.00 | 105.00 | 105.00 | 113.70 |
| 2018 | 113.90 | 124.70 | 129.10 | 129.10 | 142.10 | 142.10 | 134.20 | 133.00 | 130.20 | 134.20 | 132.60 | 131.40 |
| 2019 | 120.00 | 131.00 | 125.50 | 125.50 | 125.10 | 119.20 | 108.50 | 103.80 | 109.30 | 104.20 | 106.60 | 106.20 |
| 2020 | 121.20 | 118.40 | 112.50 | 112.50 | 107.30 | 111.70 | 115.20 | 114.10 | 120.40 | 120.40 | 120.40 | 120.40 |
| 2021 | 159.00 | 136.90 | 151.20 | 163.80 | 169.70 | 164.60 | 165.80 | 166.20 | 168.90 | 183.50 | 164.60 | 170.90 |
| 2022 | 176.80 | 180.80 | 225.00 | 226.50 | 217.10 | 177.60 | 200.50 | 196.50 | 189.40 | 180.80 | 173.60 | 174.80 |
| 2023 | 186.30 | 183.50 | 180.40 | 183.10 | 172.50 | 174.40 | 163.00 | 171.70 | 165.00 | 163.00 | 157.10 | 157.10 |
| 2024 | 155.10 | 153.10 | 157.10 | 174.80 | 175.60 | 158.70 | 154.70 | 151.50 | 158.30 | 153.90 | 150.80 | 155.50 |
| 2025 | 152.70 | 153.50 | 160.60 | 163.40 | 175.10 | 156.90 | 146.00 | 146.40 | 144.80 | 136.20 | 138.90 | 144.80 |
| 2026 | 144.80 | 155.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).