GP/GC sheet

1314050003 · Level 6 · weight 0.1126 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.00 103.70 102.80 102.90 102.10 102.30 102.30 101.20 100.70
2013 101.00 100.90 100.90 101.10 102.00 101.70 101.20 100.00 100.20 100.50 101.10 100.80
2014 101.60 103.40 103.70 103.10 103.80 103.20 103.00 103.20 102.70 104.30 103.60 101.80
2015 100.70 100.20 97.30 97.80 95.70 95.30 92.00 90.20 90.10 88.80 87.60 85.50
2016 83.20 82.40 88.50 89.50 90.30 87.30 86.80 83.20 87.10 91.70 93.30 93.80
2017 95.40 94.80 100.50 103.80 102.00 101.30 101.80 103.10 110.80 109.50 108.20 108.10
2018 112.70 117.60 122.90 124.60 126.90 126.30 124.70 124.80 125.80 127.50 126.20 123.60
2019 118.70 118.90 121.70 121.10 120.30 119.30 117.70 113.50 111.70 108.80 106.80 107.20
2020 110.30 113.10 112.80 88.80 109.70 108.80 108.60 111.90 117.20 120.00 121.60 129.60
2021 144.50 140.80 140.70 153.80 171.10 176.60 175.60 174.40 172.70 174.50 178.70 173.50
2022 165.70 168.90 180.20 190.70 184.90 170.20 163.30 158.10 152.00 153.50 151.30 145.60
2023 146.00 155.50 157.50 157.70 156.70 150.30 146.80 145.40 147.30 149.40 149.00 147.70
2024 147.10 145.90 144.70 141.40 143.90 146.70 143.80 141.80 137.50 137.50 136.70 134.00
2025 133.40 133.30 133.80 139.80 141.40 140.30 137.80 137.50 137.00 135.10 134.70 133.60
2026 141.30 148.20
Yellow cells = provisional (last two reported months).