Cold Rolled (CR) Coils & Sheets, including Narrow Strip
1314050002
· Level 6 · weight 0.0931 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.40 | 104.80 | 103.90 | 102.50 | 102.60 | 103.30 | 101.60 | 101.20 | 100.90 |
| 2013 | 101.10 | 100.50 | 101.00 | 100.80 | 101.00 | 100.60 | 100.30 | 100.10 | 100.50 | 101.90 | 101.80 | 102.30 |
| 2014 | 102.80 | 103.40 | 105.60 | 103.50 | 103.70 | 103.10 | 102.40 | 102.80 | 101.20 | 101.60 | 101.80 | 100.90 |
| 2015 | 98.50 | 98.20 | 97.00 | 95.60 | 93.70 | 92.20 | 89.50 | 87.00 | 86.90 | 85.20 | 83.90 | 80.60 |
| 2016 | 80.80 | 80.60 | 84.40 | 84.80 | 87.40 | 86.50 | 84.00 | 83.40 | 85.00 | 88.50 | 89.30 | 90.80 |
| 2017 | 91.60 | 92.20 | 95.50 | 96.20 | 94.70 | 94.80 | 96.00 | 96.50 | 101.00 | 102.10 | 103.20 | 101.40 |
| 2018 | 106.20 | 109.40 | 112.30 | 112.10 | 114.70 | 115.90 | 115.40 | 116.90 | 118.50 | 119.70 | 118.90 | 118.40 |
| 2019 | 114.90 | 113.60 | 114.30 | 113.60 | 113.70 | 111.80 | 109.00 | 106.60 | 104.90 | 103.00 | 101.50 | 102.00 |
| 2020 | 104.50 | 106.20 | 106.70 | 97.90 | 104.40 | 104.70 | 103.90 | 106.60 | 110.10 | 114.40 | 115.60 | 119.30 |
| 2021 | 133.80 | 133.40 | 132.90 | 139.80 | 149.90 | 153.30 | 155.80 | 155.10 | 156.30 | 156.50 | 158.90 | 158.60 |
| 2022 | 153.30 | 154.10 | 162.10 | 171.10 | 167.60 | 158.70 | 149.30 | 148.00 | 145.70 | 146.00 | 144.30 | 141.30 |
| 2023 | 140.30 | 144.00 | 146.00 | 143.70 | 142.00 | 138.80 | 137.90 | 136.70 | 138.70 | 141.00 | 139.10 | 138.40 |
| 2024 | 137.80 | 136.60 | 135.70 | 133.90 | 135.50 | 136.30 | 135.60 | 134.30 | 130.30 | 128.20 | 129.00 | 128.10 |
| 2025 | 126.30 | 125.60 | 126.30 | 129.30 | 130.20 | 129.60 | 128.00 | 126.80 | 125.70 | 125.50 | 124.00 | 123.10 |
| 2026 | 127.50 | 131.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).