Hot Rolled (HR) Coils & Sheets, including Narrow Strip

1314050001 · Level 6 · weight 0.8836 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.30 106.30 106.40 106.60 106.70 105.90 106.20 105.20 106.30
2013 106.70 105.60 106.30 105.00 104.70 103.70 103.60 104.20 105.60 106.20 106.30 106.60
2014 106.80 107.40 108.20 105.10 104.80 104.10 104.10 103.70 102.80 102.30 101.50 101.10
2015 100.20 98.70 97.00 95.60 93.80 91.30 88.40 86.40 88.10 86.30 84.00 80.10
2016 79.70 81.20 85.70 86.20 88.30 86.20 83.70 82.60 84.60 88.30 88.90 89.70
2017 90.80 89.00 96.00 98.30 96.10 95.60 96.50 98.20 102.90 103.00 103.40 105.00
2018 111.10 114.70 117.30 118.70 119.70 119.60 120.00 118.60 121.20 122.10 121.30 118.50
2019 114.20 113.70 116.30 114.60 113.90 112.20 109.60 106.00 104.30 101.20 100.00 101.30
2020 105.20 107.80 106.60 106.10 105.30 104.90 103.50 107.20 109.70 114.10 117.00 122.50
2021 136.40 133.80 132.70 142.40 151.60 153.70 155.40 155.50 155.20 159.40 163.70 160.10
2022 157.10 160.80 171.30 180.60 174.80 162.80 157.30 153.50 149.50 148.10 145.60 143.60
2023 144.00 150.30 150.90 150.50 147.30 144.20 142.60 141.40 144.40 144.70 142.20 141.10
2024 139.40 139.10 137.30 137.50 139.50 139.20 137.40 134.40 130.30 130.00 129.20 127.30
2025 126.10 127.10 127.80 132.40 133.10 132.20 131.00 129.80 128.30 126.90 124.30 122.50
2026 128.70 133.60
Yellow cells = provisional (last two reported months).