Polystyrene, expandable

1310030004 · Level 6 · weight 0.0262 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.70 108.80 109.80 108.80 109.30 112.10 115.00 115.40 117.10
2013 121.00 123.50 125.70 126.70 125.70 129.30 131.90 137.10 139.50 140.40 143.50 137.00
2014 135.90 136.30 140.90 141.70 136.10 136.70 137.50 139.40 137.00 136.30 135.50 127.00
2015 122.90 120.00 121.90 124.80 130.20 131.10 131.20 127.90 126.40 122.10 121.00 118.40
2016 118.50 117.90 120.10 121.00 122.50 123.20 124.00 122.60 123.20 124.40 123.80 125.10
2017 126.60 129.00 129.90 128.10 125.20 125.40 125.20 122.50 126.80 125.00 124.70 125.40
2018 125.50 129.10 127.70 128.40 128.50 130.80 130.60 133.30 133.00 132.80 132.00 124.30
2019 127.20 125.40 124.80 125.00 124.50 124.80 126.80 124.80 122.90 122.00 122.10 120.50
2020 121.20 121.60 116.10 116.20 108.50 108.30 110.60 110.90 111.50 115.20 122.70 133.50
2021 134.50 134.80 142.80 144.60 140.50 144.00 141.60 141.10 141.30 140.00 141.60 140.70
2022 139.00 140.30 145.10 149.40 149.90 153.30 152.30 149.80 141.00 139.10 140.00 137.30
2023 139.00 141.80 140.60 139.10 140.30 136.70 137.20 139.30 138.30 139.70 139.90 137.50
2024 136.00 142.10 144.10 143.50 148.50 149.90 147.60 146.00 144.60 143.20 141.80 139.70
2025 139.60 140.20 140.20 138.70 136.60 135.20 136.20 135.00 137.80 134.70 135.20 135.40
2026 137.10 142.70
Yellow cells = provisional (last two reported months).