Camphor

1310010015 · Level 6 · weight 0.0075 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 89.10 92.70 97.70 96.80 89.10 79.50 79.30 80.50 85.60
2013 93.50 89.50 88.20 91.90 92.20 90.40 93.40 96.50 105.60 110.20 118.90 121.20
2014 116.70 114.10 114.60 117.40 112.60 107.80 105.80 106.00 109.70 110.10 105.70 99.80
2015 100.70 97.90 97.00 97.70 96.10 96.60 93.40 94.90 97.10 93.80 92.90 93.20
2016 90.50 89.70 86.60 90.40 87.70 88.80 91.90 92.30 93.00 94.70 97.20 100.80
2017 94.90 95.30 100.70 103.90 109.90 118.80 119.50 118.80 119.80 123.70 135.10 152.50
2018 158.50 157.30 160.50 163.20 179.70 226.50 223.70 231.70 230.50 234.60 232.70 220.40
2019 227.70 229.80 222.40 225.70 231.90 226.30 228.90 224.10 229.60 209.90 175.10 176.50
2020 164.20 162.90 163.80 154.20 172.70 179.50 211.30 242.40 209.30 213.10 259.90 263.50
2021 255.40 252.90 223.90 215.00 228.80 229.80 234.10 241.00 247.70 249.30 254.10 241.60
2022 233.10 225.60 224.90 224.50 214.40 213.20 205.80 204.40 201.80 198.80 197.60 196.80
2023 185.60 181.40 179.20 172.50 158.90 144.90 128.20 122.90 125.30 126.70 119.40 114.30
2024 116.00 116.90 120.10 116.30 123.30 127.60 140.80 151.50 152.80 143.40 133.30 127.40
2025 133.10 137.50 139.30 143.00 146.00 152.20 153.70 156.40 152.80 154.80 154.50 153.20
2026 153.10 152.70
Yellow cells = provisional (last two reported months).