Cotton hosiery cloth

1304030002 · Level 6 · weight 0.0158 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.20 99.10 103.10 104.80 106.10 105.30 105.40 106.60 106.40
2013 108.60 105.10 106.00 106.20 109.80 112.80 112.40 114.10 116.00 115.30 116.20 118.60
2014 121.60 117.90 118.70 115.60 117.50 119.20 121.70 120.80 119.30 117.20 117.30 118.60
2015 120.00 117.20 115.80 117.20 116.80 117.20 117.40 115.60 115.80 115.30 115.80 114.60
2016 116.50 114.10 115.70 115.20 115.70 116.20 116.70 116.30 117.30 117.40 116.90 117.10
2017 116.80 117.20 118.00 118.50 119.00 119.00 120.20 115.70 114.90 114.20 113.90 113.60
2018 113.90 113.40 114.00 114.40 115.60 116.40 121.20 122.10 118.30 117.80 117.50 118.40
2019 118.10 117.10 115.00 116.40 117.10 117.30 116.10 115.60 114.60 114.40 114.40 114.80
2020 114.30 114.20 114.50 114.20 116.80 118.80 116.50 115.80 114.50 114.50 116.30 116.10
2021 122.00 125.70 128.10 129.80 129.90 129.30 131.80 131.40 130.60 135.90 138.10 139.20
2022 139.20 141.20 138.50 141.50 142.30 139.60 141.20 140.40 144.20 141.80 139.40 131.60
2023 130.70 126.80 125.70 124.80 122.40 120.50 124.80 122.70 123.90 121.30 121.90 120.90
2024 119.90 121.00 124.10 123.00 122.30 121.40 123.40 123.10 123.00 124.10 121.70 123.30
2025 124.40 125.80 120.20 121.90 122.20 122.20 121.90 124.90 122.40 124.10 120.30 121.90
2026 124.80 120.80
Yellow cells = provisional (last two reported months).