Whey powder

1301150002 · Level 6 · weight 0.0402 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.50 104.30 107.60 111.30 110.40 113.00 113.00 105.90 108.70
2013 106.50 109.50 119.90 123.50 125.90 137.70 140.20 142.00 144.90 147.90 147.20 150.20
2014 151.90 153.40 155.80 154.60 152.00 140.60 139.10 135.90 133.00 137.60 132.70 135.60
2015 133.30 136.40 135.40 144.20 146.00 145.40 142.90 143.30 142.40 139.10 141.00 139.50
2016 138.80 136.60 136.60 135.00 134.60 134.20 132.50 127.60 124.00 124.90 121.70 121.70
2017 121.90 122.20 122.60 122.60 122.60 122.20 122.20 122.20 122.20 122.20 122.20 122.20
2018 122.20 122.20 122.20 122.20 122.20 122.20 122.20 122.20 119.50 119.50 119.50 119.50
2019 119.50 119.50 119.50 119.50 119.50 119.50 119.50 119.50 119.50 119.50 119.50 119.50
2020 119.50 119.50 119.50 106.80 106.80 106.80 106.80 106.80 106.80 106.80 106.80 106.80
2021 106.80 106.80 106.80 106.80 106.80 106.80 106.80 108.00 114.60 115.10 115.10 115.10
2022 112.50 126.90 124.40 132.20 131.30 139.40 138.30 136.90 143.60 144.40 144.40 144.40
2023 144.40 144.70 145.10 144.40 144.40 147.90 145.20 143.00 142.70 138.10 138.90 134.40
2024 132.10 130.80 130.00 130.00 134.60 137.80 139.60 137.90 135.10 143.20 146.00 147.40
2025 145.60 145.10 148.10 149.60 152.70 151.50 151.90 152.30 152.40 152.70 154.50 157.20
2026 158.50 160.80
Yellow cells = provisional (last two reported months).