Corn Flake
1301150001
· Level 6 · weight 0.1848 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.10 | 104.50 | 101.80 | 104.90 | 109.20 | 109.20 | 109.30 | 107.50 | 107.90 |
| 2013 | 108.30 | 104.40 | 102.80 | 111.90 | 112.90 | 117.80 | 116.20 | 118.50 | 116.70 | 123.80 | 119.40 | 116.80 |
| 2014 | 115.10 | 115.10 | 114.60 | 118.10 | 120.90 | 122.70 | 122.70 | 129.10 | 128.40 | 127.90 | 125.70 | 125.60 |
| 2015 | 122.90 | 126.70 | 125.20 | 126.70 | 126.20 | 124.00 | 127.70 | 130.80 | 134.20 | 133.10 | 140.80 | 142.80 |
| 2016 | 142.70 | 142.70 | 142.10 | 141.90 | 143.30 | 144.90 | 149.60 | 148.90 | 150.40 | 150.10 | 145.70 | 145.70 |
| 2017 | 147.60 | 146.60 | 146.50 | 147.50 | 144.00 | 149.00 | 148.40 | 147.20 | 149.20 | 145.30 | 144.30 | 142.80 |
| 2018 | 141.30 | 140.00 | 143.90 | 141.60 | 140.90 | 142.60 | 144.10 | 145.30 | 143.90 | 144.00 | 147.30 | 151.60 |
| 2019 | 154.50 | 162.20 | 164.60 | 167.20 | 165.00 | 162.20 | 171.50 | 168.40 | 175.10 | 178.00 | 173.50 | 168.50 |
| 2020 | 165.40 | 164.50 | 165.10 | 161.00 | 155.70 | 155.80 | 152.50 | 155.50 | 151.10 | 148.00 | 147.70 | 144.70 |
| 2021 | 145.80 | 146.30 | 145.00 | 150.10 | 153.70 | 156.40 | 161.20 | 164.40 | 163.90 | 163.20 | 162.80 | 161.40 |
| 2022 | 161.30 | 172.30 | 175.90 | 182.90 | 178.90 | 187.10 | 186.10 | 189.70 | 193.10 | 192.40 | 190.40 | 189.90 |
| 2023 | 188.90 | 189.00 | 186.10 | 188.60 | 187.70 | 188.70 | 183.90 | 187.10 | 190.20 | 190.10 | 189.00 | 188.50 |
| 2024 | 184.70 | 190.30 | 184.70 | 183.70 | 188.90 | 184.70 | 194.40 | 196.40 | 197.30 | 199.50 | 202.00 | 198.00 |
| 2025 | 199.10 | 197.50 | 194.80 | 197.30 | 194.70 | 196.90 | 195.70 | 195.00 | 197.70 | 198.30 | 198.10 | 196.90 |
| 2026 | 199.50 | 199.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).