b.) Non-Coking Coal G7 to G14 [GCV 3100 Kcal/kg. to 5500 Kcal/kg.]
1201020002
· Level 6 · weight 0.8890 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 98.40 | 98.40 | 100.20 | 102.80 | 102.80 | 102.80 | 102.80 | 102.80 | 102.80 |
| 2013 | 102.80 | 102.80 | 102.80 | 102.80 | 102.80 | 108.40 | 108.40 | 108.40 | 108.40 | 108.40 | 108.40 | 110.80 |
| 2014 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 |
| 2015 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 |
| 2016 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 |
| 2017 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 |
| 2018 | 133.10 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 |
| 2019 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 |
| 2020 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 136.70 | 137.80 |
| 2021 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2022 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2023 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 |
| 2024 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 | 143.30 |
| 2025 | 143.30 | 143.30 | 143.30 | 143.80 | 144.40 | 144.40 | 144.40 | 144.40 | 144.40 | 144.40 | 144.40 | 144.40 |
| 2026 | 144.40 | 144.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).