Cardamom

1101050004 · Level 6 · weight 0.0143 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 118.50 119.30 113.60 112.10 112.70 105.20 101.60 101.80 108.90
2013 109.60 110.20 102.30 100.60 97.40 97.20 96.40 100.80 104.70 104.20 103.00 103.20
2014 103.60 105.70 108.50 113.60 118.80 115.00 113.80 113.50 121.30 119.90 119.10 122.20
2015 133.00 138.30 132.80 129.50 127.00 124.40 124.10 122.30 121.40 120.60 119.90 120.30
2016 122.00 119.00 116.90 119.50 126.20 128.30 128.00 137.30 140.40 138.20 142.00 148.90
2017 154.30 157.00 151.00 143.80 134.40 128.40 130.80 136.60 141.50 125.60 114.80 114.90
2018 125.90 128.90 126.90 125.70 122.10 120.80 123.40 126.50 134.70 130.60 131.70 132.20
2019 134.30 138.50 134.90 145.70 169.00 180.60 196.70 203.90 189.30 180.50 178.50 185.50
2020 207.70 197.60 179.90 178.20 174.10 158.20 157.20 157.50 155.00 136.70 137.30 148.90
2021 146.20 138.40 137.50 132.30 119.10 120.90 120.70 125.30 127.90 128.70 134.60 130.40
2022 120.20 120.00 119.30 120.80 115.70 108.80 109.30 115.50 114.10 113.00 108.10 106.50
2023 109.20 131.90 153.90 156.40 154.20 144.20 153.80 213.10 226.30 211.60 202.30 208.50
2024 223.00 208.50 205.90 227.80 262.70 281.80 282.50 276.40 265.40 269.00 293.70 325.60
2025 339.90 336.80 321.80 305.90 282.70 287.80 297.60 299.50 288.80 286.00 291.50 290.30
2026 298.00 297.40
Yellow cells = provisional (last two reported months).