Black Pepper
1101050001
· Level 6 · weight 0.0210 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 120.80 | 122.40 | 124.60 | 133.30 | 133.20 | 133.30 | 133.30 | 131.90 | 130.40 |
| 2013 | 131.80 | 134.90 | 125.50 | 124.10 | 122.60 | 125.40 | 130.40 | 133.70 | 134.20 | 139.10 | 145.80 | 150.40 |
| 2014 | 152.90 | 154.20 | 156.00 | 170.30 | 179.40 | 182.70 | 188.90 | 190.30 | 183.10 | 189.40 | 190.90 | 190.20 |
| 2015 | 184.90 | 179.30 | 172.80 | 175.90 | 177.70 | 181.10 | 185.30 | 185.40 | 184.80 | 186.60 | 191.90 | 187.30 |
| 2016 | 181.70 | 179.70 | 185.40 | 193.80 | 195.50 | 192.30 | 190.30 | 189.70 | 188.00 | 186.90 | 182.80 | 185.60 |
| 2017 | 183.80 | 176.10 | 175.70 | 171.20 | 167.40 | 165.40 | 159.50 | 162.20 | 157.80 | 154.00 | 150.90 | 154.40 |
| 2018 | 154.60 | 153.00 | 145.10 | 136.30 | 136.30 | 130.70 | 124.80 | 135.10 | 142.00 | 139.50 | 139.80 | 139.70 |
| 2019 | 136.60 | 136.40 | 130.80 | 131.70 | 136.30 | 134.30 | 130.80 | 131.10 | 129.10 | 123.80 | 124.80 | 126.50 |
| 2020 | 124.80 | 123.80 | 121.90 | 122.30 | 124.00 | 124.80 | 123.40 | 123.70 | 123.50 | 123.20 | 124.30 | 125.20 |
| 2021 | 122.20 | 121.50 | 126.90 | 130.30 | 130.60 | 136.50 | 136.00 | 135.20 | 137.90 | 145.00 | 159.70 | 163.80 |
| 2022 | 165.00 | 166.10 | 167.90 | 168.70 | 166.60 | 165.40 | 164.00 | 165.60 | 165.70 | 164.70 | 164.10 | 167.00 |
| 2023 | 168.50 | 167.40 | 165.70 | 161.20 | 162.70 | 162.90 | 168.70 | 194.30 | 199.40 | 201.40 | 200.60 | 201.10 |
| 2024 | 200.70 | 190.00 | 181.90 | 189.10 | 197.10 | 211.30 | 213.90 | 212.80 | 214.10 | 210.80 | 210.40 | 213.10 |
| 2025 | 215.80 | 217.50 | 223.00 | 230.40 | 224.90 | 219.60 | 219.00 | 220.10 | 220.80 | 219.90 | 219.70 | 220.70 |
| 2026 | 221.70 | 225.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).